Results
The senior results are here. The junior results can be found
here. Al list of other Day two finishers, who will be
credited towards Drak Trouts, will appear shortly
Senior - FULL RACE
| Pos | No.1 | No.2 | Name1 | Surname1 | Name2 | Surname2 | Day1 | Day2 | TotalTime | KPos | Sex | Age |
| 1 | 2115 | | GRANT | VAN DER WALT | | | [ 1:15:22.05 ] | [ 2:00:26.24 ] | [ 3:15:48.29 ] | K1 1 | M1 | (U23)1 |
| 2 | 8004 | | LEN | JENKINS JNR | | | [ 1:15:23.12 ] | [ 2:00:37.07 ] | [ 3:16:00.19 ] | K1 2 | M2 | 1 |
| 3 | 1279 | | BRANDON | VAN DER WALT | | | [ 1:15:44.12 ] | [ 2:02:29.90 ] | [ 3:18:14.02 ] | K1 3 | M3 | (U23)2 |
| 4 | 7858 | | DON | WEWEGE | | | [ 1:15:56.05 ] | [ 2:04:14.61 ] | [ 3:20:10.67 ] | K1 4 | M4 | (U23)3 |
| 5 | 1020 | | JACQUES | THERON | | | [ 1:16:39.42 ] | [ 2:04:49.69 ] | [ 3:21:29.12 ] | K1 5 | M5 | (SV)1 |
| 6 | 8476 | | LANCE | KIME | | | [ 1:18:51.32 ] | [ 2:03:31.41 ] | [ 3:22:22.74 ] | K1 6 | M6 | (U23)4 |
| 7 | 8031 | | ANT | STOTT | | | [ 1:19:17.09 ] | [ 2:03:26.19 ] | [ 3:22:43.28 ] | K1 7 | M7 | (SV)2 |
| 8 | 9724 | | CARL | FOLSCHER | | | [ 1:18:05.13 ] | [ 2:04:41.13 ] | [ 3:22:46.26 ] | K1 8 | M8 | 2 |
| 9 | 9678 | | SHAUN | GRIFFIN | | | [ 1:18:03.60 ] | [ 2:05:09.91 ] | [ 3:23:13.51 ] | K1 9 | M9 | 3 |
| 10 | 1075 | | GAVIN | SHUTER | | | [ 1:20:27.99 ] | [ 2:03:37.11 ] | [ 3:24:05.10 ] | K1 10 | M10 | (U23)5 |
| 11 | 8879 | | MURRAY | STARR | | | [ 1:18:52.27 ] | [ 2:05:14.95 ] | [ 3:24:07.22 ] | K1 11 | M11 | (U23)6 |
| 12 | 8881 | | OLIVER | BURN | | | [ 1:18:54.27 ] | [ 2:07:05.40 ] | [ 3:25:59.68 ] | K1 12 | M12 | 4 |
| 13 | 6630 | 7056 | BRUCE | WENKE | PADDY | STRICKLAND | [ 1:19:40.06 ] | [ 2:08:31.02 ] | [ 3:28:11.09 ] | K2 1 | M13 | (M)1 |
| 14 | 8095 | | JAMES | SPEED | | | [ 1:21:52.51 ] | [ 2:06:41.10 ] | [ 3:28:33.62 ] | K1 13 | M14 | (U23)7 |
| 15 | 9676 | | OWEN | GANDAR | | | [ 1:20:20.04 ] | [ 2:08:51.21 ] | [ 3:29:11.25 ] | K1 14 | M15 | (U23)8 |
| 16 | 1079 | 1111 | COLIN | WILSON | COLIN | SIMPKINS | [ 1:22:14.94 ] | [ 2:07:52.33 ] | [ 3:30:07.28 ] | K2 2 | M16 | (M)2 |
| 17 | 60918 | | JAKUB | ADAM | | | [ 1:21:55.10 ] | [ 2:08:25.37 ] | [ 3:30:20.48 ] | K1 15 | M17 | 5 |
| 18 | 4082 | | DAVID | CHAPLIN | | | [ 1:19:24.09 ] | [ 2:11:36.21 ] | [ 3:31:00.31 ] | K1 16 | M18 | 6 |
| 19 | 1515 | 2044 | MARK | FEATHER | CLAUDE | NISH | [ 1:22:18.86 ] | [ 2:08:49.71 ] | [ 3:31:08.57 ] | K2 3 | M19 | (V)1 |
| 20 | 1829 | 4122 | DAVE | HAMILTON-BROWN | VAUGHN | RICHARDSON | [ 1:23:33.54 ] | [ 2:07:57.24 ] | [ 3:31:30.78 ] | K2 4 | M20 | (V)2 |
| 21 | 6352 | | GAVIN | TARR | | | [ 1:20:55.65 ] | [ 2:11:07.86 ] | [ 3:32:03.52 ] | K1 17 | M21 | (SM)1 |
| 22 | 5336 | | ANDREW | NEAL | | | [ 1:21:58.37 ] | [ 2:10:06.33 ] | [ 3:32:04.70 ] | K1 18 | M22 | 7 |
| 23 | 8751 | | ABBY | ADIE | | | [ 1:23:06.61 ] | [ 2:09:00.57 ] | [ 3:32:07.18 ] | K1 19 | F1 | 8 |
| 24 | 8092 | | MURRAY | HAW | | | [ 1:20:54.31 ] | [ 2:12:18.14 ] | [ 3:33:12.45 ] | K1 20 | M23 | (U23)9 |
| 25 | 7092 | | MATTHEW | DEAN | | | [ 1:22:31.48 ] | [ 2:11:06.11 ] | [ 3:33:37.60 ] | K1 21 | M24 | (U23)10 |
| 26 | 4525 | | HENNIE | ROOS | | | [ 1:20:29.29 ] | [ 2:13:45.21 ] | [ 3:34:14.50 ] | K1 22 | M25 | (M)3 |
| 27 | 9864 | | ROBYN | KIME | | | [ 1:23:39.82 ] | [ 2:10:45.00 ] | [ 3:34:24.82 ] | K1 23 | F2 | (U23)11 |
| 28 | 7188 | | TREVOR | HELLENS | | | [ 1:22:30.62 ] | [ 2:12:03.82 ] | [ 3:34:34.45 ] | K1 24 | M26 | 9 |
| 29 | 8551 | | DYLAN | SCOTT | | | [ 1:23:18.27 ] | [ 2:13:39.44 ] | [ 3:36:57.72 ] | K1 25 | M27 | 10 |
| 30 | 9409 | | WARRICK | MAC NICOL | | | [ 1:26:23.29 ] | [ 2:10:56.91 ] | [ 3:37:20.20 ] | K1 26 | M28 | 11 |
| 31 | 8067 | 8452 | MIKE | EGLINGTON | DAVE | MCKENZIE | [ 1:25:28.16 ] | [ 2:12:27.05 ] | [ 3:37:55.21 ] | K2 5 | M29 | (SV)3 |
| 32 | 9680 | | BENJAMIN | BRADFORD | | | [ 1:26:39.67 ] | [ 2:12:33.21 ] | [ 3:39:12.88 ] | K1 27 | M30 | (U23)12 |
| 33 | 1013 | 1335 | GRAHAM | MONTEITH | BRYAN | SLATER | [ 1:27:24.85 ] | [ 2:12:50.65 ] | [ 3:40:15.50 ] | K2 6 | M31 | (M)4 |
| 34 | 8446 | | ADAM | NISBET | | | [ 1:29:34.17 ] | [ 2:11:48.44 ] | [ 3:41:22.61 ] | K1 28 | M32 | 12 |
| 35 | 1010 | | JANDRE | BEZUIDENHOUT | | | [ 1:26:25.67 ] | [ 2:14:59.41 ] | [ 3:41:25.09 ] | K1 29 | M33 | (U23)13 |
| 36 | 9337 | | ANDREW | ADIE | | | [ 1:25:32.62 ] | [ 2:16:11.76 ] | [ 3:41:44.38 ] | K1 30 | M34 | (U23)14 |
| 37 | 60917 | | MICHAEL | ODVARKO | | | [ 1:31:48.78 ] | [ 2:10:00.36 ] | [ 3:41:49.14 ] | K1 31 | M35 | 13 |
| 38 | 836 | | BYRON | MC KIE | | | [ 1:27:43.05 ] | [ 2:15:12.50 ] | [ 3:42:55.55 ] | K1 32 | M36 | (U23)15 |
| 39 | 6889 | 6810 | DOUG | TATHAM | NIGEL | TATHAM | [ 1:27:49.81 ] | [ 2:15:40.69 ] | [ 3:43:30.51 ] | K2 7 | M37 | (M)5 |
| 40 | 6514 | | SHANE | MILLWARD | | | [ 1:31:26.66 ] | [ 2:12:38.09 ] | [ 3:44:04.75 ] | K1 33 | M38 | (V)3 |
| 41 | 9825 | 7282 | CRAIG | TURTON | ROBYN | TURTON | [ 1:25:47.44 ] | [ 2:18:23.82 ] | [ 3:44:11.26 ] | K2 8 | X1 | 14 |
| 42 | 3362 | | JEN | THERON | | | [ 1:27:08.18 ] | [ 2:17:18.79 ] | [ 3:44:26.97 ] | K1 34 | F3 | 15 |
| 43 | 9807 | | JAMES | HACKLAND | | | [ 1:28:52.82 ] | [ 2:15:35.92 ] | [ 3:44:28.75 ] | K1 35 | M39 | (SV)4 |
| 44 | 5329 | 60087 | JAMES | EARL | EDWIN | GEVERS | [ 1:26:39.75 ] | [ 2:18:09.34 ] | [ 3:44:49.09 ] | K2 9 | M40 | (SGM)1 |
| 45 | 5776 | | CRAIG | FLANAGAN | | | [ 1:31:50.71 ] | [ 2:13:22.51 ] | [ 3:45:13.22 ] | K1 36 | M41 | (U23)16 |
| 46 | 7412 | | MICHAEL | NORTON | | | [ 1:26:41.32 ] | [ 2:18:41.80 ] | [ 3:45:23.13 ] | K1 37 | M42 | 16 |
| 47 | 7116 | | DAVID PEARCE | PEARCE | | | [ 1:29:17.83 ] | [ 2:16:21.53 ] | [ 3:45:39.37 ] | K1 38 | M43 | (U23)17 |
| 48 | 898 | | MATTHEW | ELLIOTT | | | [ 1:30:44.82 ] | [ 2:16:32.97 ] | [ 3:47:17.79 ] | K1 39 | M44 | 17 |
| 49 | 9474 | | DAREN | JEVON | | | [ 1:28:57.76 ] | [ 2:18:31.00 ] | [ 3:47:28.77 ] | K1 40 | M45 | 18 |
| 50 | 6787 | 6820 | PETER | TERREBLANCHE | ANGELA | TERREBLANCHE | [ 1:31:23.67 ] | [ 2:16:09.41 ] | [ 3:47:33.08 ] | K2 10 | X2 | 19 |
| 51 | 9684 | | JONATHAN | DEAN | | | [ 1:31:33.79 ] | [ 2:16:21.16 ] | [ 3:47:54.95 ] | K1 41 | M46 | (U23)18 |
| 52 | 6419 | | JAMES | CLOWES | | | [ 1:30:42.30 ] | [ 2:18:32.26 ] | [ 3:49:14.56 ] | K1 42 | M47 | (V)4 |
| 53 | 7061 | | MALCOLM | PITT | | | [ 1:30:21.47 ] | [ 2:19:12.05 ] | [ 3:49:33.52 ] | K1 43 | M48 | (SV)5 |
| 54 | 8833 | | SIMON | BULLIMORE | | | [ 1:30:38.81 ] | [ 2:19:10.60 ] | [ 3:49:49.42 ] | K1 44 | M49 | (V)5 |
| 55 | 8912 | 8917 | PAUL | TAIT | RICHARD | TAIT | [ 1:31:58.02 ] | [ 2:17:53.62 ] | [ 3:49:51.64 ] | K2 11 | M50 | 20 |
| 56 | 6222 | | GLENN | HILLIAR | | | [ 1:31:37.60 ] | [ 2:18:18.09 ] | [ 3:49:55.70 ] | K1 45 | M51 | (SM)2 |
| 57 | 8996 | | SHAUN | AUSTIN | | | [ 1:30:23.63 ] | [ 2:19:32.82 ] | [ 3:49:56.46 ] | K1 46 | M52 | (U23)19 |
| 58 | 1194 | 2710 | CHRIS | CARNEGIE | JASON | CALLISTER | [ 1:32:35.51 ] | [ 2:18:35.68 ] | [ 3:51:11.19 ] | K2 12 | M53 | 21 |
| 59 | 6467 | 633 | TERENCE | GALLOWAY | JUSTIN | ROSS | [ 1:32:24.94 ] | [ 2:20:39.82 ] | [ 3:53:04.76 ] | K2 13 | M54 | (SV)6 |
| 60 | 6198 | | ALICK | RENNIE | | | [ 1:29:03.89 ] | [ 2:24:20.11 ] | [ 3:53:24.00 ] | K1 47 | M55 | (M)6 |
| 61 | 8464 | | REX | PENNEFATHER | | | [ 1:32:01.63 ] | [ 2:22:01.52 ] | [ 3:54:03.15 ] | K1 48 | M56 | (SV)7 |
| 62 | 1456 | | FIKA | MKHWANAZI | | | [ 1:32:24.45 ] | [ 2:21:51.10 ] | [ 3:54:15.55 ] | K1 49 | M57 | (U23)20 |
| 63 | 7126 | | ANDREW | HOUSTON | | | [ 1:47:20.96 ] | [ 2:07:52.05 ] | [ 3:55:13.01 ] | K1 50 | M58 | (U23)21 |
| 64 | 8588 | | UWE | SCHMIDTHAUS | | | [ 1:31:11.29 ] | [ 2:24:32.57 ] | [ 3:55:43.86 ] | K1 51 | M59 | (SM)3 |
| 65 | 6420 | | KYLE | DOHNE | | | [ 1:32:32.84 ] | [ 2:23:23.89 ] | [ 3:55:56.73 ] | K1 52 | M60 | 22 |
| 66 | 7763 | 9520 | MURRAY | MACKENZIE | ANDREW | BUTTON | [ 1:37:13.62 ] | [ 2:18:52.59 ] | [ 3:56:06.22 ] | K2 14 | M61 | 23 |
| 67 | 8303 | | DYLAN | BENSE | | | [ 1:32:44.46 ] | [ 2:23:49.72 ] | [ 3:56:34.18 ] | K1 53 | M62 | (U23)22 |
| 68 | 9943 | | DEAN | OELLERMANN | | | [ 1:37:24.02 ] | [ 2:19:18.00 ] | [ 3:56:42.02 ] | K1 54 | M63 | 24 |
| 69 | 7580 | | WESTERN | KING | | | [ 1:33:16.60 ] | [ 2:23:30.83 ] | [ 3:56:47.44 ] | K1 55 | M64 | 25 |
| 70 | 8001 | 8000 | NICHOLAS | GOBLE | FUZZ | GOBLE | [ 1:36:28.90 ] | [ 2:20:53.29 ] | [ 3:57:22.19 ] | K2 15 | M65 | (V)6 |
| 71 | 4171 | | JASON | GOEDHALS | | | [ 1:29:01.42 ] | [ 2:28:21.07 ] | [ 3:57:22.49 ] | K1 56 | M66 | (SV)8 |
| 72 | 3415 | | RAYMOND | RORICH | | | [ 1:37:14.32 ] | [ 2:20:10.47 ] | [ 3:57:24.79 ] | K1 57 | M67 | 26 |
| 73 | 2717 | | ROY | CLEGG | | | [ 1:30:54.26 ] | [ 2:26:42.72 ] | [ 3:57:36.98 ] | K1 58 | M68 | (SV)9 |
| 74 | 7667 | 7592 | BRIAN | WATTS | JEFF | CAWOOD | [ 1:39:10.36 ] | [ 2:19:14.04 ] | [ 3:58:24.41 ] | K2 16 | M69 | (V)7 |
| 75 | 6051 | | GARETH | EDMONDS | | | [ 1:39:10.80 ] | [ 2:19:18.56 ] | [ 3:58:29.36 ] | K1 59 | M70 | 27 |
| 76 | 9633 | 8896 | MARK | PERROW | BRIAN | KURZ | [ 1:29:48.06 ] | [ 2:28:47.12 ] | [ 3:58:35.18 ] | K2 17 | M71 | (SM)4 |
| 77 | 7369 | 8635 | ANDY | PIKE | ROSS | PLUMBLEY | [ 1:36:40.01 ] | [ 2:22:00.62 ] | [ 3:58:40.63 ] | K2 18 | M72 | (SM)5 |
| 78 | 9850 | | BRITTANY | PETERSEN | | | [ 1:33:34.08 ] | [ 2:25:14.64 ] | [ 3:58:48.72 ] | K1 60 | F4 | (U23)23 |
| 79 | 8304 | | RUDI | BENSE | | | [ 1:36:34.46 ] | [ 2:23:26.37 ] | [ 4:00:00.83 ] | K1 61 | M73 | (SM)6 |
| 80 | 6576 | 6885 | MATTHEW | HAINES | GUY | HAINES | [ 1:38:57.26 ] | [ 2:21:37.69 ] | [ 4:00:34.95 ] | K2 19 | M74 | 28 |
| 81 | 9544 | 7246 | SIMON | HEAVER | PATRICK | MC NEILL | [ 1:37:01.16 ] | [ 2:24:07.71 ] | [ 4:01:08.87 ] | K2 20 | M75 | (SM)7 |
| 82 | 6613 | | COLIN | DAVIE | | | [ 1:39:58.84 ] | [ 2:21:18.44 ] | [ 4:01:17.28 ] | K1 62 | M76 | 29 |
| 83 | 6587 | | CLIFFTON | BRIDGE | | | [ 1:40:24.11 ] | [ 2:21:54.07 ] | [ 4:02:18.18 ] | K1 63 | M77 | 30 |
| 84 | 8166 | | ALISTER | REID | | | [ 1:42:28.23 ] | [ 2:19:59.51 ] | [ 4:02:27.75 ] | K1 64 | M78 | 31 |
| 85 | 8859 | | JENNA | WARD | | | [ 1:37:58.47 ] | [ 2:24:31.95 ] | [ 4:02:30.42 ] | K1 65 | F5 | (U23)24 |
| 86 | 8022 | | RYAN | TROLLIP | | | [ 1:39:32.31 ] | [ 2:23:15.53 ] | [ 4:02:47.84 ] | K1 66 | M79 | (U23)25 |
| 87 | 6163 | | WIM | VAN HERZEELE | | | [ 1:42:49.09 ] | [ 2:20:15.93 ] | [ 4:03:05.02 ] | K1 67 | M80 | (V)8 |
| 88 | 8308 | | SHADRACK | MKHIZE | | | [ 1:47:53.25 ] | [ 2:15:20.46 ] | [ 4:03:13.71 ] | K1 68 | M81 | (V)9 |
| 89 | 7604 | | NEIL | PATTERSON | | | [ 1:35:05.21 ] | [ 2:28:15.19 ] | [ 4:03:20.41 ] | K1 69 | M82 | (SM)8 |
| 90 | 7911 | | PAUL | HATFIELD | | | [ 1:46:05.00 ] | [ 2:17:20.41 ] | [ 4:03:25.41 ] | K1 70 | M83 | (V)10 |
| 91 | 320 | 6880 | FRANCO | CASASOLA | CLAUDIO | MANFRON | [ 1:38:41.08 ] | [ 2:24:45.28 ] | [ 4:03:26.36 ] | K2 21 | M84 | (V)11 |
| 92 | 7903 | | STEVE | BOTHA | | | [ 1:34:40.91 ] | [ 2:29:08.34 ] | [ 4:03:49.25 ] | K1 71 | M85 | (SM)9 |
| 93 | 1619 | | CHAD | ANDREWS | | | [ 1:36:25.93 ] | [ 2:27:23.85 ] | [ 4:03:49.78 ] | K1 72 | M86 | 32 |
| 94 | 9305 | 296 | LANCE | BENN | BRAD | COOPER | [ 1:37:01.60 ] | [ 2:27:07.38 ] | [ 4:04:08.98 ] | K2 22 | M87 | (SV)10 |
| 95 | 2929 | | MARK | SHUTER | | | [ 1:37:56.34 ] | [ 2:27:40.23 ] | [ 4:05:36.57 ] | K1 73 | M88 | (SM)10 |
| 96 | 1765 | 1764 | ATTIE JNR | VISSER | MANIE | VISSER | [ 1:34:57.06 ] | [ 2:32:44.62 ] | [ 4:07:41.68 ] | K2 23 | M89 | (V)12 |
| 97 | 9192 | | CLINTON | WISSEKERKE | | | [ 1:41:45.46 ] | [ 2:26:29.52 ] | [ 4:08:14.98 ] | K1 74 | M90 | (SV)11 |
| 98 | 2737 | | DOUGLAS | JEWSON | | | [ 1:49:51.59 ] | [ 2:19:30.03 ] | [ 4:09:21.62 ] | K1 75 | M91 | (SV)12 |
| 99 | 1274 | | KEVIN | MIDDLETON | | | [ 1:34:44.96 ] | [ 2:35:02.68 ] | [ 4:09:47.64 ] | K1 76 | M92 | (M)7 |
| 100 | 6075 | 7216 | JIM | TAYLOR | MARK | GRAHAM | [ 1:35:32.18 ] | [ 2:34:21.09 ] | [ 4:09:53.27 ] | K2 24 | M93 | (SM)11 |
| 101 | 6287 | 6324 | SHAUN | MANNING | PETER | MANNING | [ 1:46:08.10 ] | [ 2:23:56.92 ] | [ 4:10:05.02 ] | K2 25 | M94 | 33 |
| 102 | 1415 | | GEORGE | LOUW | | | [ 1:46:45.33 ] | [ 2:25:12.26 ] | [ 4:11:57.59 ] | K1 77 | M95 | 34 |
| 103 | 6366 | 7252 | WILLIAM | SMITH | THERESA | SMITH | [ 1:47:25.56 ] | [ 2:24:37.62 ] | [ 4:12:03.18 ] | K2 26 | X3 | 35 |
| 104 | 6106 | | ANDREW | MACDUFF | | | [ 1:43:08.26 ] | [ 2:28:57.61 ] | [ 4:12:05.87 ] | K1 78 | M96 | (SV)13 |
| 105 | 2081 | | MALCOLM | PERCIVAL | | | [ 1:44:10.76 ] | [ 2:28:05.25 ] | [ 4:12:16.02 ] | K1 79 | M97 | (V)13 |
| 106 | 9630 | | MIKE | JACKSON | | | [ 1:39:52.42 ] | [ 2:32:50.52 ] | [ 4:12:42.94 ] | K1 80 | M98 | 36 |
| 107 | 6113 | 8322 | JOHN | CARLYON | PENNY | MEAKIN | [ 1:45:21.07 ] | [ 2:27:52.87 ] | [ 4:13:13.94 ] | K2 27 | X4 | (M)8 |
| 108 | 8050 | | MATT | SEARLE | | | [ 1:39:15.63 ] | [ 2:34:13.63 ] | [ 4:13:29.26 ] | K1 81 | M99 | 37 |
| 109 | 9878 | 7559 | TRENT | BURNETT | KADE | BURNETT | [ 1:47:24.03 ] | [ 2:27:05.89 ] | [ 4:14:29.93 ] | K2 28 | M100 | 38 |
| 110 | 1034 | | PETER | OCONNOR | | | [ 1:41:09.97 ] | [ 2:33:31.53 ] | [ 4:14:41.50 ] | K1 82 | M101 | (GM)1 |
| 111 | 1255 | | KEITH | FLEMMER | | | [ 1:43:51.78 ] | [ 2:31:01.56 ] | [ 4:14:53.35 ] | K1 83 | M102 | (SV)14 |
| 112 | 7593 | 7663 | ALLAN | WESTWOOD | GUY | SEARLE | [ 1:44:16.80 ] | [ 2:31:26.31 ] | [ 4:15:43.11 ] | K2 29 | M103 | (M)9 |
| 113 | 9856 | | TAMIKA | HAW | | | [ 1:50:00.78 ] | [ 2:26:03.06 ] | [ 4:16:03.84 ] | K1 84 | F6 | (U23)26 |
| 114 | 6928 | | IRVIN | DIXON | | | [ 2:00:49.04 ] | [ 2:15:21.28 ] | [ 4:16:10.32 ] | K1 85 | M104 | (U23)27 |
| 115 | 8278 | | SIMON | RUSSELL | | | [ 1:47:07.70 ] | [ 2:29:06.78 ] | [ 4:16:14.49 ] | K1 86 | M105 | (SM)12 |
| 116 | 1771 | 2947 | CHRIS | BROWN | VAUGHN | VAN DER MERWE | [ 1:56:27.65 ] | [ 2:20:02.55 ] | [ 4:16:30.21 ] | K2 30 | M106 | 39 |
| 117 | 8583 | | ELLIOT | HALL | | | [ 1:41:08.60 ] | [ 2:36:00.18 ] | [ 4:17:08.79 ] | K1 87 | M107 | (SV)15 |
| 118 | 3416 | 3037 | ADOLF | JOUBERT | MARIE | RENCKEN | [ 1:48:03.60 ] | [ 2:30:05.12 ] | [ 4:18:08.73 ] | K2 31 | X5 | (M)10 |
| 119 | 4790 | | DONOVAN | MANSFIELD | | | [ 1:48:37.24 ] | [ 2:30:03.66 ] | [ 4:18:40.90 ] | K1 88 | M108 | (V)14 |
| 120 | 8728 | 6188 | LEE | FULLER | BRADLEY | GACE | [ 1:49:22.07 ] | [ 2:29:32.55 ] | [ 4:18:54.63 ] | K2 32 | M109 | (SV)16 |
| 121 | 9297 | 7082 | JEREMY | BRADFORD | CRAIG | SMORFITT | [ 1:30:44.84 ] | [ 2:48:26.23 ] | [ 4:19:11.07 ] | K2 33 | M110 | (U23)28 |
| 122 | 7370 | 60452 | PHILIP | MORTLOCK | TIM | LEE | [ 1:56:50.00 ] | [ 2:22:31.44 ] | [ 4:19:21.44 ] | K2 34 | M111 | 40 |
| 123 | 6091 | | RICHARD | BORAIN | | | [ 1:41:30.60 ] | [ 2:39:21.31 ] | [ 4:20:51.92 ] | K1 89 | M112 | (GM)2 |
| 124 | 70505 | | BRANDON | RIBBINK | | | [ 1:49:10.39 ] | [ 2:32:42.36 ] | [ 4:21:52.75 ] | K1 90 | M113 | (V)15 |
| 125 | 8702 | 8701 | MARCEL | GERHARD | GARY | O'CONNOR | [ 1:56:52.03 ] | [ 2:25:14.83 ] | [ 4:22:06.86 ] | K2 35 | M114 | (V)16 |
| 126 | 7491 | 9313 | MIKE | MCDONALD | CHARLES | HUGHES | [ 2:00:50.76 ] | [ 2:21:16.40 ] | [ 4:22:07.16 ] | K2 36 | M115 | (M)11 |
| 127 | 6322 | | RAY | VAN DER POLL | | | [ 1:46:48.69 ] | [ 2:35:19.73 ] | [ 4:22:08.43 ] | K1 91 | M116 | (V)17 |
| 128 | 7169 | 6067 | BRETT | HANCOCKS | BRUCE | PARSONAGE | [ 1:43:14.34 ] | [ 2:39:42.80 ] | [ 4:22:57.14 ] | K2 37 | M117 | 41 |
| 129 | 8244 | | MIKE | HALLIDAY | | | [ 1:45:26.06 ] | [ 2:38:49.86 ] | [ 4:24:15.92 ] | K1 92 | M118 | (GM)3 |
| 130 | 7109 | | GORDON | JOHNSTONE | | | [ 1:57:18.38 ] | [ 2:27:30.16 ] | [ 4:24:48.54 ] | K1 93 | M119 | (V)18 |
| 131 | 6761 | 8780 | GARY | WAUD | ANGELA | SCRUBY | [ 2:02:48.98 ] | [ 2:23:09.06 ] | [ 4:25:58.05 ] | K2 38 | X6 | (V)19 |
| 132 | 9506 | 9507 | BRUCE | BICCARD | PENNY | BICCARD | [ 1:55:13.38 ] | [ 2:33:03.64 ] | [ 4:28:17.02 ] | K2 39 | X7 | (V)20 |
| 133 | 361 | 6399 | ROBIN | BROWNE | CRAIG | BRUTON | [ 1:55:50.67 ] | [ 2:32:27.66 ] | [ 4:28:18.33 ] | K2 40 | M120 | (SV)17 |
| 134 | 6430 | | BRETT | MCNALLY | | | [ 1:57:37.05 ] | [ 2:30:57.53 ] | [ 4:28:34.58 ] | K1 94 | M121 | 42 |
| 135 | 7221 | | BRUCE | BRAUTESETH | | | [ 2:01:22.55 ] | [ 2:28:57.24 ] | [ 4:30:19.79 ] | K1 95 | M122 | 43 |
| 136 | 9870 | | ALEX | ADIE | | | [ 2:01:35.03 ] | [ 2:29:20.43 ] | [ 4:30:55.46 ] | K1 96 | F7 | 44 |
| 137 | 8373 | | RICHARD | AUSTIN | | | [ 1:52:14.92 ] | [ 2:38:57.96 ] | [ 4:31:12.88 ] | K1 97 | M123 | (M)12 |
| 138 | 4962 | | PATRICK | WHITFIELD | | | [ 2:02:11.56 ] | [ 2:29:07.88 ] | [ 4:31:19.44 ] | K1 98 | M124 | 45 |
| 139 | 7642 | 88 | JAN | DE NEEF | PAUL | RIDLEY | [ 1:51:42.80 ] | [ 2:39:46.49 ] | [ 4:31:29.29 ] | K2 41 | M125 | (SV)18 |
| 140 | 7192 | | OWEN | HEMINGWAY | | | [ 1:43:15.42 ] | [ 2:48:17.94 ] | [ 4:31:33.36 ] | K1 99 | M126 | (M)13 |
| 141 | 7382 | 9164 | LAWRENCE | BLACKBEARD | JOHN | TASSERON | [ 1:36:16.33 ] | [ 2:55:19.10 ] | [ 4:31:35.43 ] | K2 42 | M127 | (V)21 |
| 142 | 6672 | 9734 | MIKE | BORLAND | MARK | KELLY | [ 2:06:15.61 ] | [ 2:25:48.94 ] | [ 4:32:04.56 ] | K2 43 | M128 | (SGM)2 |
| 143 | 6949 | | JON | IVINS | | | [ 1:53:00.25 ] | [ 2:39:36.22 ] | [ 4:32:36.47 ] | K1 100 | M129 | (V)22 |
| 144 | 7150 | | KIRSTEN | OLIVER | | | [ 1:52:20.00 ] | [ 2:41:21.54 ] | [ 4:33:41.55 ] | K1 101 | F8 | (SV)19 |
| 145 | 8260 | 8203 | MARK | BENNETT | JOANNE | BENNETT | [ 1:52:57.88 ] | [ 2:44:20.59 ] | [ 4:37:18.47 ] | K2 44 | X8 | (SV)20 |
| 146 | 6985 | | GREG | WORTHINGTON | | | [ 2:01:37.61 ] | [ 2:36:33.07 ] | [ 4:38:10.69 ] | K1 102 | M130 | (V)23 |
| 147 | 3719 | | EMILE | STEYN | | | [ 2:15:25.16 ] | [ 2:24:06.80 ] | [ 4:39:31.97 ] | K1 103 | M131 | 46 |
| 148 | 8631 | | CLIVE | HOCKLY | | | [ 2:00:04.76 ] | [ 2:42:44.23 ] | [ 4:42:48.99 ] | K1 104 | M132 | (SM)13 |
| 149 | 7655 | | BARRY | MILLAR | | | [ 1:59:25.77 ] | [ 2:45:07.23 ] | [ 4:44:33.01 ] | K1 105 | M133 | (M)14 |
| 150 | 9533 | | HANNES | VAN HEERDEN | | | [ 2:01:32.13 ] | [ 2:43:32.92 ] | [ 4:45:05.05 ] | K1 106 | M134 | (V)24 |
| 151 | 9011 | 6464 | SHANE | WRIGHT | CRAIG | WRIGHT | [ 2:09:49.82 ] | [ 2:35:22.17 ] | [ 4:45:11.99 ] | K2 45 | M135 | (V)25 |
| 152 | 6664 | 9454 | CRAIG | HAMPSON | GRANT | SMITH | [ 2:06:27.92 ] | [ 2:38:47.69 ] | [ 4:45:15.61 ] | K2 46 | M136 | (SM)14 |
| 153 | 446 | | GILES | CALENBORNE | | | [ 1:51:37.39 ] | [ 2:53:38.42 ] | [ 4:45:15.81 ] | K1 107 | M137 | (V)26 |
| 154 | 6007 | 7323 | CHASE | EDMONDS | JOHN | EDMONDS | [ 1:29:41.72 ] | [ 3:16:27.98 ] | [ 4:46:09.70 ] | K2 47 | M138 | (M)15 |
