Results

The senior results are here. The junior results can be found here. Al list of other Day two finishers, who will be credited towards Drak Trouts, will appear shortly

Senior - FULL RACE

PosNo.1No.2Name1Surname1Name2Surname2Day1Day2TotalTimeKPosSexAge
12115 GRANTVAN DER WALT  [ 1:15:22.05 ][ 2:00:26.24 ][ 3:15:48.29 ]K1 1M1(U23)1
28004 LENJENKINS JNR  [ 1:15:23.12 ][ 2:00:37.07 ][ 3:16:00.19 ]K1 2M21
31279 BRANDONVAN DER WALT  [ 1:15:44.12 ][ 2:02:29.90 ][ 3:18:14.02 ]K1 3M3(U23)2
47858 DONWEWEGE  [ 1:15:56.05 ][ 2:04:14.61 ][ 3:20:10.67 ]K1 4M4(U23)3
51020 JACQUESTHERON  [ 1:16:39.42 ][ 2:04:49.69 ][ 3:21:29.12 ]K1 5M5(SV)1
68476 LANCEKIME  [ 1:18:51.32 ][ 2:03:31.41 ][ 3:22:22.74 ]K1 6M6(U23)4
78031 ANTSTOTT  [ 1:19:17.09 ][ 2:03:26.19 ][ 3:22:43.28 ]K1 7M7(SV)2
89724 CARLFOLSCHER  [ 1:18:05.13 ][ 2:04:41.13 ][ 3:22:46.26 ]K1 8M82
99678 SHAUNGRIFFIN  [ 1:18:03.60 ][ 2:05:09.91 ][ 3:23:13.51 ]K1 9M93
101075 GAVINSHUTER  [ 1:20:27.99 ][ 2:03:37.11 ][ 3:24:05.10 ]K1 10M10(U23)5
118879 MURRAYSTARR  [ 1:18:52.27 ][ 2:05:14.95 ][ 3:24:07.22 ]K1 11M11(U23)6
128881 OLIVERBURN  [ 1:18:54.27 ][ 2:07:05.40 ][ 3:25:59.68 ]K1 12M124
1366307056BRUCEWENKEPADDYSTRICKLAND[ 1:19:40.06 ][ 2:08:31.02 ][ 3:28:11.09 ]K2 1M13(M)1
148095 JAMESSPEED  [ 1:21:52.51 ][ 2:06:41.10 ][ 3:28:33.62 ]K1 13M14(U23)7
159676 OWENGANDAR  [ 1:20:20.04 ][ 2:08:51.21 ][ 3:29:11.25 ]K1 14M15(U23)8
1610791111COLINWILSONCOLINSIMPKINS[ 1:22:14.94 ][ 2:07:52.33 ][ 3:30:07.28 ]K2 2M16(M)2
1760918 JAKUBADAM  [ 1:21:55.10 ][ 2:08:25.37 ][ 3:30:20.48 ]K1 15M175
184082 DAVIDCHAPLIN  [ 1:19:24.09 ][ 2:11:36.21 ][ 3:31:00.31 ]K1 16M186
1915152044MARKFEATHERCLAUDENISH[ 1:22:18.86 ][ 2:08:49.71 ][ 3:31:08.57 ]K2 3M19(V)1
2018294122DAVEHAMILTON-BROWNVAUGHNRICHARDSON[ 1:23:33.54 ][ 2:07:57.24 ][ 3:31:30.78 ]K2 4M20(V)2
216352 GAVINTARR  [ 1:20:55.65 ][ 2:11:07.86 ][ 3:32:03.52 ]K1 17M21(SM)1
225336 ANDREWNEAL  [ 1:21:58.37 ][ 2:10:06.33 ][ 3:32:04.70 ]K1 18M227
238751 ABBYADIE  [ 1:23:06.61 ][ 2:09:00.57 ][ 3:32:07.18 ]K1 19F18
248092 MURRAYHAW  [ 1:20:54.31 ][ 2:12:18.14 ][ 3:33:12.45 ]K1 20M23(U23)9
257092 MATTHEWDEAN  [ 1:22:31.48 ][ 2:11:06.11 ][ 3:33:37.60 ]K1 21M24(U23)10
264525 HENNIEROOS  [ 1:20:29.29 ][ 2:13:45.21 ][ 3:34:14.50 ]K1 22M25(M)3
279864 ROBYNKIME  [ 1:23:39.82 ][ 2:10:45.00 ][ 3:34:24.82 ]K1 23F2(U23)11
287188 TREVORHELLENS  [ 1:22:30.62 ][ 2:12:03.82 ][ 3:34:34.45 ]K1 24M269
298551 DYLANSCOTT  [ 1:23:18.27 ][ 2:13:39.44 ][ 3:36:57.72 ]K1 25M2710
309409 WARRICKMAC NICOL  [ 1:26:23.29 ][ 2:10:56.91 ][ 3:37:20.20 ]K1 26M2811
3180678452MIKEEGLINGTONDAVEMCKENZIE[ 1:25:28.16 ][ 2:12:27.05 ][ 3:37:55.21 ]K2 5M29(SV)3
329680 BENJAMINBRADFORD  [ 1:26:39.67 ][ 2:12:33.21 ][ 3:39:12.88 ]K1 27M30(U23)12
3310131335GRAHAMMONTEITHBRYANSLATER[ 1:27:24.85 ][ 2:12:50.65 ][ 3:40:15.50 ]K2 6M31(M)4
348446 ADAMNISBET  [ 1:29:34.17 ][ 2:11:48.44 ][ 3:41:22.61 ]K1 28M3212
351010 JANDREBEZUIDENHOUT  [ 1:26:25.67 ][ 2:14:59.41 ][ 3:41:25.09 ]K1 29M33(U23)13
369337 ANDREWADIE  [ 1:25:32.62 ][ 2:16:11.76 ][ 3:41:44.38 ]K1 30M34(U23)14
3760917 MICHAELODVARKO  [ 1:31:48.78 ][ 2:10:00.36 ][ 3:41:49.14 ]K1 31M3513
38836 BYRONMC KIE  [ 1:27:43.05 ][ 2:15:12.50 ][ 3:42:55.55 ]K1 32M36(U23)15
3968896810DOUGTATHAMNIGELTATHAM[ 1:27:49.81 ][ 2:15:40.69 ][ 3:43:30.51 ]K2 7M37(M)5
406514 SHANEMILLWARD  [ 1:31:26.66 ][ 2:12:38.09 ][ 3:44:04.75 ]K1 33M38(V)3
4198257282CRAIGTURTONROBYNTURTON[ 1:25:47.44 ][ 2:18:23.82 ][ 3:44:11.26 ]K2 8X114
423362 JENTHERON  [ 1:27:08.18 ][ 2:17:18.79 ][ 3:44:26.97 ]K1 34F315
439807 JAMESHACKLAND  [ 1:28:52.82 ][ 2:15:35.92 ][ 3:44:28.75 ]K1 35M39(SV)4
44532960087JAMESEARLEDWINGEVERS[ 1:26:39.75 ][ 2:18:09.34 ][ 3:44:49.09 ]K2 9M40(SGM)1
455776 CRAIGFLANAGAN  [ 1:31:50.71 ][ 2:13:22.51 ][ 3:45:13.22 ]K1 36M41(U23)16
467412 MICHAELNORTON  [ 1:26:41.32 ][ 2:18:41.80 ][ 3:45:23.13 ]K1 37M4216
477116 DAVID PEARCEPEARCE  [ 1:29:17.83 ][ 2:16:21.53 ][ 3:45:39.37 ]K1 38M43(U23)17
48898 MATTHEWELLIOTT  [ 1:30:44.82 ][ 2:16:32.97 ][ 3:47:17.79 ]K1 39M4417
499474 DARENJEVON  [ 1:28:57.76 ][ 2:18:31.00 ][ 3:47:28.77 ]K1 40M4518
5067876820PETERTERREBLANCHEANGELATERREBLANCHE[ 1:31:23.67 ][ 2:16:09.41 ][ 3:47:33.08 ]K2 10X219
519684 JONATHANDEAN  [ 1:31:33.79 ][ 2:16:21.16 ][ 3:47:54.95 ]K1 41M46(U23)18
526419 JAMESCLOWES  [ 1:30:42.30 ][ 2:18:32.26 ][ 3:49:14.56 ]K1 42M47(V)4
537061 MALCOLMPITT  [ 1:30:21.47 ][ 2:19:12.05 ][ 3:49:33.52 ]K1 43M48(SV)5
548833 SIMONBULLIMORE  [ 1:30:38.81 ][ 2:19:10.60 ][ 3:49:49.42 ]K1 44M49(V)5
5589128917PAULTAITRICHARDTAIT[ 1:31:58.02 ][ 2:17:53.62 ][ 3:49:51.64 ]K2 11M5020
566222 GLENNHILLIAR  [ 1:31:37.60 ][ 2:18:18.09 ][ 3:49:55.70 ]K1 45M51(SM)2
578996 SHAUNAUSTIN  [ 1:30:23.63 ][ 2:19:32.82 ][ 3:49:56.46 ]K1 46M52(U23)19
5811942710CHRISCARNEGIEJASONCALLISTER[ 1:32:35.51 ][ 2:18:35.68 ][ 3:51:11.19 ]K2 12M5321
596467633TERENCEGALLOWAYJUSTINROSS[ 1:32:24.94 ][ 2:20:39.82 ][ 3:53:04.76 ]K2 13M54(SV)6
606198 ALICKRENNIE  [ 1:29:03.89 ][ 2:24:20.11 ][ 3:53:24.00 ]K1 47M55(M)6
618464 REXPENNEFATHER  [ 1:32:01.63 ][ 2:22:01.52 ][ 3:54:03.15 ]K1 48M56(SV)7
621456 FIKAMKHWANAZI  [ 1:32:24.45 ][ 2:21:51.10 ][ 3:54:15.55 ]K1 49M57(U23)20
637126 ANDREWHOUSTON  [ 1:47:20.96 ][ 2:07:52.05 ][ 3:55:13.01 ]K1 50M58(U23)21
648588 UWESCHMIDTHAUS  [ 1:31:11.29 ][ 2:24:32.57 ][ 3:55:43.86 ]K1 51M59(SM)3
656420 KYLEDOHNE  [ 1:32:32.84 ][ 2:23:23.89 ][ 3:55:56.73 ]K1 52M6022
6677639520MURRAYMACKENZIEANDREWBUTTON[ 1:37:13.62 ][ 2:18:52.59 ][ 3:56:06.22 ]K2 14M6123
678303 DYLANBENSE  [ 1:32:44.46 ][ 2:23:49.72 ][ 3:56:34.18 ]K1 53M62(U23)22
689943 DEANOELLERMANN  [ 1:37:24.02 ][ 2:19:18.00 ][ 3:56:42.02 ]K1 54M6324
697580 WESTERNKING  [ 1:33:16.60 ][ 2:23:30.83 ][ 3:56:47.44 ]K1 55M6425
7080018000NICHOLASGOBLEFUZZGOBLE[ 1:36:28.90 ][ 2:20:53.29 ][ 3:57:22.19 ]K2 15M65(V)6
714171 JASONGOEDHALS  [ 1:29:01.42 ][ 2:28:21.07 ][ 3:57:22.49 ]K1 56M66(SV)8
723415 RAYMONDRORICH  [ 1:37:14.32 ][ 2:20:10.47 ][ 3:57:24.79 ]K1 57M6726
732717 ROYCLEGG  [ 1:30:54.26 ][ 2:26:42.72 ][ 3:57:36.98 ]K1 58M68(SV)9
7476677592BRIANWATTSJEFFCAWOOD[ 1:39:10.36 ][ 2:19:14.04 ][ 3:58:24.41 ]K2 16M69(V)7
756051 GARETHEDMONDS  [ 1:39:10.80 ][ 2:19:18.56 ][ 3:58:29.36 ]K1 59M7027
7696338896MARKPERROWBRIANKURZ[ 1:29:48.06 ][ 2:28:47.12 ][ 3:58:35.18 ]K2 17M71(SM)4
7773698635ANDYPIKEROSSPLUMBLEY[ 1:36:40.01 ][ 2:22:00.62 ][ 3:58:40.63 ]K2 18M72(SM)5
789850 BRITTANYPETERSEN  [ 1:33:34.08 ][ 2:25:14.64 ][ 3:58:48.72 ]K1 60F4(U23)23
798304 RUDIBENSE  [ 1:36:34.46 ][ 2:23:26.37 ][ 4:00:00.83 ]K1 61M73(SM)6
8065766885MATTHEWHAINESGUYHAINES[ 1:38:57.26 ][ 2:21:37.69 ][ 4:00:34.95 ]K2 19M7428
8195447246SIMONHEAVERPATRICKMC NEILL[ 1:37:01.16 ][ 2:24:07.71 ][ 4:01:08.87 ]K2 20M75(SM)7
826613 COLINDAVIE  [ 1:39:58.84 ][ 2:21:18.44 ][ 4:01:17.28 ]K1 62M7629
836587 CLIFFTONBRIDGE  [ 1:40:24.11 ][ 2:21:54.07 ][ 4:02:18.18 ]K1 63M7730
848166 ALISTERREID  [ 1:42:28.23 ][ 2:19:59.51 ][ 4:02:27.75 ]K1 64M7831
858859 JENNAWARD  [ 1:37:58.47 ][ 2:24:31.95 ][ 4:02:30.42 ]K1 65F5(U23)24
868022 RYANTROLLIP  [ 1:39:32.31 ][ 2:23:15.53 ][ 4:02:47.84 ]K1 66M79(U23)25
876163 WIMVAN HERZEELE  [ 1:42:49.09 ][ 2:20:15.93 ][ 4:03:05.02 ]K1 67M80(V)8
888308 SHADRACKMKHIZE  [ 1:47:53.25 ][ 2:15:20.46 ][ 4:03:13.71 ]K1 68M81(V)9
897604 NEILPATTERSON  [ 1:35:05.21 ][ 2:28:15.19 ][ 4:03:20.41 ]K1 69M82(SM)8
907911 PAULHATFIELD  [ 1:46:05.00 ][ 2:17:20.41 ][ 4:03:25.41 ]K1 70M83(V)10
913206880FRANCOCASASOLACLAUDIOMANFRON[ 1:38:41.08 ][ 2:24:45.28 ][ 4:03:26.36 ]K2 21M84(V)11
927903 STEVEBOTHA  [ 1:34:40.91 ][ 2:29:08.34 ][ 4:03:49.25 ]K1 71M85(SM)9
931619 CHADANDREWS  [ 1:36:25.93 ][ 2:27:23.85 ][ 4:03:49.78 ]K1 72M8632
949305296LANCEBENNBRADCOOPER[ 1:37:01.60 ][ 2:27:07.38 ][ 4:04:08.98 ]K2 22M87(SV)10
952929 MARKSHUTER  [ 1:37:56.34 ][ 2:27:40.23 ][ 4:05:36.57 ]K1 73M88(SM)10
9617651764ATTIE JNRVISSERMANIEVISSER[ 1:34:57.06 ][ 2:32:44.62 ][ 4:07:41.68 ]K2 23M89(V)12
979192 CLINTONWISSEKERKE  [ 1:41:45.46 ][ 2:26:29.52 ][ 4:08:14.98 ]K1 74M90(SV)11
982737 DOUGLASJEWSON  [ 1:49:51.59 ][ 2:19:30.03 ][ 4:09:21.62 ]K1 75M91(SV)12
991274 KEVINMIDDLETON  [ 1:34:44.96 ][ 2:35:02.68 ][ 4:09:47.64 ]K1 76M92(M)7
10060757216JIMTAYLORMARKGRAHAM[ 1:35:32.18 ][ 2:34:21.09 ][ 4:09:53.27 ]K2 24M93(SM)11
10162876324SHAUNMANNINGPETERMANNING[ 1:46:08.10 ][ 2:23:56.92 ][ 4:10:05.02 ]K2 25M9433
1021415 GEORGELOUW  [ 1:46:45.33 ][ 2:25:12.26 ][ 4:11:57.59 ]K1 77M9534
10363667252WILLIAMSMITHTHERESASMITH[ 1:47:25.56 ][ 2:24:37.62 ][ 4:12:03.18 ]K2 26X335
1046106 ANDREWMACDUFF  [ 1:43:08.26 ][ 2:28:57.61 ][ 4:12:05.87 ]K1 78M96(SV)13
1052081 MALCOLMPERCIVAL  [ 1:44:10.76 ][ 2:28:05.25 ][ 4:12:16.02 ]K1 79M97(V)13
1069630 MIKEJACKSON  [ 1:39:52.42 ][ 2:32:50.52 ][ 4:12:42.94 ]K1 80M9836
10761138322JOHNCARLYONPENNYMEAKIN[ 1:45:21.07 ][ 2:27:52.87 ][ 4:13:13.94 ]K2 27X4(M)8
1088050 MATTSEARLE  [ 1:39:15.63 ][ 2:34:13.63 ][ 4:13:29.26 ]K1 81M9937
10998787559TRENTBURNETTKADEBURNETT[ 1:47:24.03 ][ 2:27:05.89 ][ 4:14:29.93 ]K2 28M10038
1101034 PETEROCONNOR  [ 1:41:09.97 ][ 2:33:31.53 ][ 4:14:41.50 ]K1 82M101(GM)1
1111255 KEITHFLEMMER  [ 1:43:51.78 ][ 2:31:01.56 ][ 4:14:53.35 ]K1 83M102(SV)14
11275937663ALLANWESTWOODGUYSEARLE[ 1:44:16.80 ][ 2:31:26.31 ][ 4:15:43.11 ]K2 29M103(M)9
1139856 TAMIKAHAW  [ 1:50:00.78 ][ 2:26:03.06 ][ 4:16:03.84 ]K1 84F6(U23)26
1146928 IRVINDIXON  [ 2:00:49.04 ][ 2:15:21.28 ][ 4:16:10.32 ]K1 85M104(U23)27
1158278 SIMONRUSSELL  [ 1:47:07.70 ][ 2:29:06.78 ][ 4:16:14.49 ]K1 86M105(SM)12
11617712947CHRISBROWNVAUGHNVAN DER MERWE[ 1:56:27.65 ][ 2:20:02.55 ][ 4:16:30.21 ]K2 30M10639
1178583 ELLIOTHALL  [ 1:41:08.60 ][ 2:36:00.18 ][ 4:17:08.79 ]K1 87M107(SV)15
11834163037ADOLFJOUBERTMARIERENCKEN[ 1:48:03.60 ][ 2:30:05.12 ][ 4:18:08.73 ]K2 31X5(M)10
1194790 DONOVANMANSFIELD  [ 1:48:37.24 ][ 2:30:03.66 ][ 4:18:40.90 ]K1 88M108(V)14
12087286188LEEFULLERBRADLEYGACE[ 1:49:22.07 ][ 2:29:32.55 ][ 4:18:54.63 ]K2 32M109(SV)16
12192977082JEREMYBRADFORDCRAIGSMORFITT[ 1:30:44.84 ][ 2:48:26.23 ][ 4:19:11.07 ]K2 33M110(U23)28
122737060452PHILIPMORTLOCKTIMLEE[ 1:56:50.00 ][ 2:22:31.44 ][ 4:19:21.44 ]K2 34M11140
1236091 RICHARDBORAIN  [ 1:41:30.60 ][ 2:39:21.31 ][ 4:20:51.92 ]K1 89M112(GM)2
12470505 BRANDONRIBBINK  [ 1:49:10.39 ][ 2:32:42.36 ][ 4:21:52.75 ]K1 90M113(V)15
12587028701MARCELGERHARDGARYO'CONNOR[ 1:56:52.03 ][ 2:25:14.83 ][ 4:22:06.86 ]K2 35M114(V)16
12674919313MIKEMCDONALDCHARLESHUGHES[ 2:00:50.76 ][ 2:21:16.40 ][ 4:22:07.16 ]K2 36M115(M)11
1276322 RAYVAN DER POLL  [ 1:46:48.69 ][ 2:35:19.73 ][ 4:22:08.43 ]K1 91M116(V)17
12871696067BRETTHANCOCKSBRUCEPARSONAGE[ 1:43:14.34 ][ 2:39:42.80 ][ 4:22:57.14 ]K2 37M11741
1298244 MIKEHALLIDAY  [ 1:45:26.06 ][ 2:38:49.86 ][ 4:24:15.92 ]K1 92M118(GM)3
1307109 GORDONJOHNSTONE  [ 1:57:18.38 ][ 2:27:30.16 ][ 4:24:48.54 ]K1 93M119(V)18
13167618780GARYWAUDANGELASCRUBY[ 2:02:48.98 ][ 2:23:09.06 ][ 4:25:58.05 ]K2 38X6(V)19
13295069507BRUCEBICCARDPENNYBICCARD[ 1:55:13.38 ][ 2:33:03.64 ][ 4:28:17.02 ]K2 39X7(V)20
1333616399ROBINBROWNECRAIGBRUTON[ 1:55:50.67 ][ 2:32:27.66 ][ 4:28:18.33 ]K2 40M120(SV)17
1346430 BRETTMCNALLY  [ 1:57:37.05 ][ 2:30:57.53 ][ 4:28:34.58 ]K1 94M12142
1357221 BRUCEBRAUTESETH  [ 2:01:22.55 ][ 2:28:57.24 ][ 4:30:19.79 ]K1 95M12243
1369870 ALEXADIE  [ 2:01:35.03 ][ 2:29:20.43 ][ 4:30:55.46 ]K1 96F744
1378373 RICHARDAUSTIN  [ 1:52:14.92 ][ 2:38:57.96 ][ 4:31:12.88 ]K1 97M123(M)12
1384962 PATRICKWHITFIELD  [ 2:02:11.56 ][ 2:29:07.88 ][ 4:31:19.44 ]K1 98M12445
139764288JANDE NEEFPAULRIDLEY[ 1:51:42.80 ][ 2:39:46.49 ][ 4:31:29.29 ]K2 41M125(SV)18
1407192 OWENHEMINGWAY  [ 1:43:15.42 ][ 2:48:17.94 ][ 4:31:33.36 ]K1 99M126(M)13
14173829164LAWRENCEBLACKBEARDJOHNTASSERON[ 1:36:16.33 ][ 2:55:19.10 ][ 4:31:35.43 ]K2 42M127(V)21
14266729734MIKEBORLANDMARKKELLY[ 2:06:15.61 ][ 2:25:48.94 ][ 4:32:04.56 ]K2 43M128(SGM)2
1436949 JONIVINS  [ 1:53:00.25 ][ 2:39:36.22 ][ 4:32:36.47 ]K1 100M129(V)22
1447150 KIRSTENOLIVER  [ 1:52:20.00 ][ 2:41:21.54 ][ 4:33:41.55 ]K1 101F8(SV)19
14582608203MARKBENNETTJOANNEBENNETT[ 1:52:57.88 ][ 2:44:20.59 ][ 4:37:18.47 ]K2 44X8(SV)20
1466985 GREGWORTHINGTON  [ 2:01:37.61 ][ 2:36:33.07 ][ 4:38:10.69 ]K1 102M130(V)23
1473719 EMILESTEYN  [ 2:15:25.16 ][ 2:24:06.80 ][ 4:39:31.97 ]K1 103M13146
1488631 CLIVEHOCKLY  [ 2:00:04.76 ][ 2:42:44.23 ][ 4:42:48.99 ]K1 104M132(SM)13
1497655 BARRYMILLAR  [ 1:59:25.77 ][ 2:45:07.23 ][ 4:44:33.01 ]K1 105M133(M)14
1509533 HANNESVAN HEERDEN  [ 2:01:32.13 ][ 2:43:32.92 ][ 4:45:05.05 ]K1 106M134(V)24
15190116464SHANEWRIGHTCRAIGWRIGHT[ 2:09:49.82 ][ 2:35:22.17 ][ 4:45:11.99 ]K2 45M135(V)25
15266649454CRAIGHAMPSONGRANTSMITH[ 2:06:27.92 ][ 2:38:47.69 ][ 4:45:15.61 ]K2 46M136(SM)14
153446 GILESCALENBORNE  [ 1:51:37.39 ][ 2:53:38.42 ][ 4:45:15.81 ]K1 107M137(V)26
15460077323CHASEEDMONDSJOHNEDMONDS[ 1:29:41.72 ][ 3:16:27.98 ][ 4:46:09.70 ]K2 47M138(M)15
15523676225GERHARDMOOLMANMICHAELVACY-LYLE[ 2:20:25.91 ][ 2:25:49.98 ][ 4:46:15.89 ]K2 48M139(V)27
1566765 BARRYTHEUNISSEN  [ 1:57:54.36 ][ 2:50:54.78 ][ 4:48:49.14 ]K1 108M140(SGM)3
1575811 CRAIGSMITH  [ 2:03:11.76 ][ 2:46:12.49 ][ 4:49:24.25 ]K1 109M14147
15898956206NICKDOMLEOGARTHJONES[ 2:18:55.73 ][ 2:30:59.30 ][ 4:49:55.03 ]K2 49M142(SV)21
15993166517DAVIDSTILLBRUNOCULLEN[ 2:21:13.71 ][ 2:28:45.99 ][ 4:49:59.71 ]K2 50M143(M)16
16068146919MICHAELGAMMIEKIMHERTZBERGER[ 2:22:17.72 ][ 2:32:43.91 ][ 4:55:01.64 ]K2 51M144(M)17
1619301 ANTWEWEGE  [ 2:12:31.14 ][ 2:43:43.32 ][ 4:56:14.46 ]K1 110M145(SM)15
16277929046KEVINTRODDKERRYRAS[ 2:11:45.50 ][ 2:45:11.59 ][ 4:56:57.09 ]K2 52X9(V)28
16367699441JONATHANMAEHLERDARRENSWALES[ 2:09:55.24 ][ 2:50:37.48 ][ 5:00:32.73 ]K2 53M146(V)29
16488496210ROLLOWOODHEADANDREDU TOIT[ 2:29:22.45 ][ 2:31:29.42 ][ 5:00:51.87 ]K2 54M147(V)30
16560421 RICHARDJONES  [ 2:11:59.51 ][ 2:49:46.87 ][ 5:01:46.39 ]K1 111M148(M)18
16684116500ANDYLUNDPETERGOBLE[ 1:47:47.63 ][ 3:14:35.57 ][ 5:02:23.20 ]K2 55M149(SM)16
167951 PIERREJEVON  [ 2:08:22.78 ][ 2:57:43.47 ][ 5:06:06.25 ]K1 112M150(SGM)4
1686203 JAMESNEVILLE  [ 1:32:42.88 ][ 3:33:47.36 ][ 5:06:30.24 ]K1 113M151(SM)17
1697863 DAVESHARPE  [ 2:02:21.10 ][ 3:04:33.75 ][ 5:06:54.85 ]K1 114M152(SM)18
1709747 GREGBEAUMONT  [ 2:22:09.27 ][ 2:46:05.75 ][ 5:08:15.02 ]K1 115M15348
17127422890TIAANDE KOCKIANMARLEY[ 2:24:51.54 ][ 2:44:06.62 ][ 5:08:58.17 ]K2 56M15449
1722640 HANSSCHWAB  [ 2:16:12.20 ][ 2:56:00.44 ][ 5:12:12.64 ]K1 116M15550
174667370216JEREMYFERROWDEVINGALTREY[ 2:46:06.28 ][ 2:32:54.83 ][ 5:19:01.12 ]K2 58M157(SV)22
1755924 BRUCEHUGHES  [ 3:00:41.21 ][ 2:20:42.22 ][ 5:21:23.44 ]K1 117M15851
1767224 CAMERONCHRISTIE  [ 2:04:30.82 ][ 3:16:54.96 ][ 5:21:25.78 ]K1 118M159(U23)29
1772112 ANDREWWALLER  [ 2:39:00.52 ][ 2:42:56.98 ][ 5:21:57.50 ]K1 119M160(M)19
178793570119GREGHITCHINSJOHNMOHAUD[ 2:54:11.46 ][ 2:28:00.61 ][ 5:22:12.07 ]K2 59M161(V)31
1795397 NICHOLASGUNNING  [ 2:31:46.03 ][ 2:54:00.24 ][ 5:25:46.27 ]K1 120M16252
1801929 PATRICKREEVES  [ 2:47:34.26 ][ 2:40:48.85 ][ 5:28:23.12 ]K1 121M163(V)32
18173856589BRENDONGERMAINEDEANBOTTCHER[ 2:03:32.87 ][ 3:25:31.37 ][ 5:29:04.25 ]K2 60M164(SV)23
18233184750HEINRICHVAN ROOYENDIRKIEELLIS[ 2:51:56.98 ][ 2:39:09.61 ][ 5:31:06.59 ]K2 61M16553
1832916 NORMANHIND  [ 2:38:54.76 ][ 2:52:39.84 ][ 5:31:34.60 ]K1 122M166(V)33
1841577 JOHNCUNNINGHAM  [ 2:43:04.17 ][ 2:49:17.66 ][ 5:32:21.83 ]K1 123M167(SM)19
18553468757KATEMARCHKIRSTYLEE[ 2:48:11.78 ][ 2:46:23.72 ][ 5:34:35.50 ]K2 62F954
1863093 MARCDESCOINS  [ 2:32:44.87 ][ 3:02:37.69 ][ 5:35:22.56 ]K1 124M168(SM)20
1878640225QUINTONRUTHERFORDBRYANTAYLOR[ 1:52:58.04 ][ 3:43:21.86 ][ 5:36:19.90 ]K2 63M169(V)34
18870536 BRUCEHULETT  [ 2:44:36.60 ][ 3:04:23.83 ][ 5:49:00.44 ]K1 125M170(SM)21
1891613 BRIANBADER  [ 3:24:31.57 ][ 2:34:33.04 ][ 5:59:04.62 ]K1 126M171(M)20
1907291 NEILLMANLEY  [ 3:21:51.36 ][ 2:39:44.61 ][ 6:01:35.98 ]K1 127M17255
1918644 CLINTLAWSON  [ 2:58:55.78 ][ 3:04:31.17 ][ 6:03:26.96 ]K1 128M173(V)35
1928415 PATRICKO SULLIVAN  [ 3:05:10.04 ][ 2:58:52.51 ][ 6:04:02.55 ]K1 129M174(SM)22
1937151 GORDONODELL  [ 3:11:48.91 ][ 3:16:07.42 ][ 6:27:56.34 ]K1 130M175(SM)23
1947144 IANCRIBBINS  [ 3:30:07.35 ][ 2:58:41.23 ][ 6:28:48.58 ]K1 131M176(SM)24
1956796 SHELDONBAXTER  [ 3:26:10.04 ][ 3:10:32.40 ][ 6:36:42.44 ]K1 132M177(SV)24
1969755 ROBERTKAMHOOT  [ 3:25:16.82 ][ 3:16:59.00 ][ 6:42:15.82 ]K1 133M178(U23)30
1971041 TIMOTHYROSS  [ 3:13:40.18 ][ 3:40:27.37 ][ 6:54:07.55 ]K1 134M17956
19885007140GORDONEMMOTTKENREYNOLDS[ 1:24:47.04 ][ 3:27:11.37 ][ 7:07:02.72 ]K2 64M182(M)21
1992483 ANDRESTURMER  [ 3:41:55.48 ][ 3:29:15.43 ][ 7:11:10.91 ]K1 139M185(SV)25
20072837245TIMOTHYCLARKJUSTINCLARK[ 1:39:03.45 ][ 2:22:21.13 ][ 7:15:44.04 ]K2 65M18857
2016286 ANDREWATKINSON  [ 3:14:22.56 ][ 4:24:49.30 ][ 7:39:11.86 ]K1 160M205(SV)26
2028678 ANDREWLAKE  [ 3:14:22.35 ][ 4:24:49.59 ][ 7:39:11.95 ]K1 161M206(V)36

Juniors - DAY TWO 
19072 LOUISHATTINGH  [ 2:06:49.91 ]K1 135M1(U18)1
2309 DAMONSTAMP  [ 2:07:00.92 ]K1 136M2(U18)2
3305 TRAVISWILSON  [ 2:08:19.26 ]K1 137M3(U18)3
4654 BRYANLEROUX  [ 2:10:53.52 ]K1 138M4(U18)4
59070 PATRICKDILLON  [ 2:13:19.91 ]K1 140M5(U18)5
6306 TYLERWILSON  [ 2:13:27.49 ]K1 141M6(U18)6
73021 JOHANUBBINK  [ 2:16:03.38 ]K1 142M7(U18)7
88602 JASONWARD  [ 2:18:04.89 ]K1 143M8(U18)8
9121 ALANHOUSTON  [ 2:18:21.38 ]K1 144M9(U16)1
104470 WICKUSVORSTER  [ 2:18:25.87 ]K1 145M10(U18)9
119861 BIANCAHAW  [ 2:19:50.30 ]K1 146F1(U18)10
128435 BRENDANCOOPER  [ 2:19:57.32 ]K1 147M11(U18)11
13837 CALVINMC KIE  [ 2:21:57.69 ]K1 148M12(U18)12
147692 JOSHCAWOOD  [ 2:25:27.27 ]K1 149M13(U16)2
15467 DANIELSPIES  [ 2:27:00.89 ]K1 150M14(U18)13
16631 ROBINTATHAM  [ 2:27:36.54 ]K1 151M15(U18)14
178549 MATTHEWBARRY  [ 2:29:25.46 ]K1 152M16(U18)15
