2010
Global Trader Drak Challenge 2009 - 27st & 28nd February 2010
Umzimkulu at medium level
Weather cloudy and cool on Day 1
Clear and warm on Day 2.
Full Excel spreadsheet is available here
Pos No 1 No 2 1st Name 1 Surname 1 1st Name 2 Surname 2 Time Cat
1 6381 0 HANK MCGREGOR     03:49:56.32  
2 2115 0 GRANT VAN DER WALT     03:49:59.15 U(21)1
3 8031 0 ANT STOTT     03:54:13.40  
4 1020 0 JACQUES THERON     03:55:41.82  
5 1279 0 BRANDON VAN DER WALT     03:55:42.91 U(18)1
6 2942 0 PIERS CRUICKSHANKS     03:59:43.65 SV1
7 2001 0 MICHAEL MBANJWA     03:59:51.26  
8 9678 0 SHAUN GRIFFIN     04:03:28.12  
9 9920 0 MARK MULDER     04:03:49.86  
10 1075 0 GAVIN SHUTER     04:03:52.12 U(18)2
11 5416 0 CORNELIS HUMAN     04:04:24.93  
12 7775 0 TOM NGCOBO     04:05:20.68 U(21)2
13 1078 0 MURRAY BURGESS     04:05:21.45 U(21)3
14 2905 0 GRAHAM BIRD     04:06:52.06 SV2
15 6256 0 WAYNE WILSON     04:07:24.81 V1
16 8881 0 OLIVER BURN     04:08:11.50  
17 5802 0 PIERRE-ANDRE RABIE     04:08:44.15 U(21)4
18 7774 0 LUCAS MTHALANE     04:08:53.59  
19 8623 0 MARC HOLTZHAUSEN     04:09:52.11  
20 8550 0 SHAUN BIGGS     04:09:56.07  
21 9558 0 ZONELE NZUZA     04:11:14.54 U(21)5
22 7517 9555 NHLANHLAYAKHE WISEMA CELE SKHUMBUSO NGIDI 04:11:25.64 U(21)6
23 4525 0 HENNIE ROOS     04:11:37.46 SM1
24 3336 0 MARK SMITH     04:13:10.56  
25 6514 0 SHANE MILLWARD     04:13:11.75 SV3
26 7502 0 MZAMO ZONDI     04:13:52.61 U(18)3
27 9062 0 CHRISTOPHER BIRKETT     04:14:14.56 U(21)7
28 6787 0 PETER TERREBLANCHE     04:14:14.61  
29 6971 0 JEFFREY SMITH     04:14:51.26  
30 1811 0 MIKE HARRIS     04:16:35.45 SV4
31 1068 0 ANDREW COOPER     04:16:36.79 V2
32 9411 0 ERIC SBONELO ZONDI     04:18:03.26 U(21)8
33 7546 0 SIBONISO SHOZI     04:18:13.57 U(18)4
34 7522 0 ERIC HILDEBRANDT     04:20:27.11 SM2
35 4381 0 VAUGHN WARREN     04:20:30.54 U(18)5
36 7858 0 DONAVAN WEWEGE     04:20:39.07 U(16)1
37 7126 0 ANDREW HOUSTON     04:21:28.78 U(18)6
38 8751 0 ABIE ADIE     04:21:30.54 U(21)9
39 8294 0 BARRY LEWIN     04:23:41.51  
40 6761 6737 GARY WAUD GARY CLARKE 04:24:00.32 SV5
41 7505 0 KWANDA MHLOPHE     04:24:41.56 U(21)10
42 9696 0 JULIAN ATKINSON     04:24:50.82 U(18)7
43 1111 0 COLIN SIMPKINS     04:25:10.43 M1
44 8041 0 TROY HAWORTH     04:25:16.01 U(18)8
45 8360 0 DONOVAN KENNEDY     04:26:00.31 U(21)11
46 2345 0 NKOSI SABELO MZOLO     04:26:28.39  
47 8241 0 STUART CLIFTON     04:26:30.65  
48 9814 0 PHINIAS SANDILE ZULU     04:26:38.45  
49 1586 0 SHAUN CHAMBERLAIN     04:27:02.71  
50 8268 7559 DENZIL SMITH KADE BURNETT 04:27:22.32  
51 1621 0 GUSTAV SMOOK     04:27:34.06 V3
52 8059 0 MARK WILLMENT     04:27:36.96  
53 800 0 BEN OAKLEY     04:27:38.70  
54 7450 0 BART FOKKENS     04:27:40.98  
55 4751 0 CRAIG WALLAND     04:28:19.54  
56 9309 0 BRETT WILLSON     04:28:23.89 U(18)9
57 2053 0 SISEKO NTONDINI     04:28:32.25 U(18)10
58 9864 0 ROBYN KIME     04:28:47.73 U(21)12
59 8996 0 SHAUN AUSTIN     04:28:56.29 U(21)13
60 9554 0 SPHAMANDLA SIBISI     04:29:20.20  
61 8551 0 DYLAN SCOTT     04:30:24.14  
62 1635 0 MIKE BARRY     04:30:51.34 SM3
63 8556 0 SAM BOOKBINDER     04:31:25.67 U(18)11
64 7501 0 MMELI CELE (SHANGASE)     04:31:33.15 U(18)12
65 1280 1299 ROBERT CRICHTON AMY WITHERDEN 04:32:40.82  
66 2530 0 ROGER MORTLOCK     04:32:51.93  
67 8500 6914 GORDON EMMOTT MARK HUTSON 04:33:14.47 V4
68 8002 0 MICHAEL PATRICK     04:33:47.89 U(21)14
69 9337 0 ANDREW ADIE     04:34:02.82 U(18)13
70 8711 0 DAVE MARITZ     04:34:27.84  
71 2919 0 NICHOLAS WARREN     04:34:45.90 SV6
72 4077 0 DALE HOUZET     04:34:57.28  
73 8308 0 SHADRACK MKHIZE     04:35:17.82 SV7
74 3350 0 ANTHONY BAIRD     04:35:17.98  
75 4858 0 LUKE MCNISH     04:35:49.89 U(18)14
76 2929 0 MARK SHUTER     04:36:01.14 SM4
77 4151 0 ANDRE VAN WYK     04:36:12.32 SM5
78 1034 0 PETER OCONNOR     04:37:09.59 SG1
79 1619 0 CHAD ANDREWS     04:37:15.29  
80 4469 0 KYLE COPEMAN     04:37:42.56 U(16)2
81 9974 0 TRISTAN DU PISANIE     04:37:50.26  
82 7002 0 GRAEME POPE-ELLIS     04:38:16.00 GM1
83 1274 0 KEVIN MIDDLETON     04:38:17.81 SM6
84 7116 0 DAVID PEARCE     04:38:50.59 U(18)15
85 9788 0 MICHELLE EDER     04:39:01.82  
86 8290 0 FRED CRESSWELL     04:39:22.89 V5
87 6627 0 JUSTIN WENKE     04:40:07.03 U(18)16
88 3415 0 RAYMOND RORICH     04:40:15.45  
89 6163 0 WIM VAN HERZEELE     04:40:35.37 SV8
90 2732 0 MALCOLM STOTHARD     04:40:38.17 V6
91 2734 0 JUSTIN BARK     04:40:39.78  
92 1458 0 LANCE WYLY     04:40:52.01 V7
93 1061 0 MEYER STEYN     04:41:17.82 M2
94 9061 9257 ANDREW BIRKETT DAVID BIRKETT 04:41:22.87  
95 9829 875 STUART LAING DAVE WOOD 04:41:51.54  
96 9474 0 DAREN JEVON     04:42:00.07  
97 7845 0 GARY CAMPBELL     04:42:12.51 SM7
98 1430 2084 LLEWELLYN WALTERS RUSSELL BLANE 04:42:50.31 SM8
99 7542 0 MOSES NGCOBO     04:42:58.23 U(21)15
100 3493 0 EMILE THEUNISSEN     04:43:23.50 U(16)3
101 6885 0 GUY HAINES     04:43:29.89 SG2
102 8833 0 SIMON BULLIMORE     04:43:33.50 SV9
103 7473 0 BRIAN DORNING     04:44:01.67  
104 3177 0 CLIVE VAN HOREN     04:44:03.29 V8
105 7760 0 DEBBIE GERMIQUET     04:44:12.28 SV10
106 9816 0 EVERT/SCELO MZOLO     04:44:16.54 U(18)17
107 9870 0 ALEX ADIE     04:44:19.62 U(21)16
108 6999 6183 BRIAN PRIDGEON SHANE DENNIS 04:44:26.03  
109 9544 7246 SIMON HEAVER PATRICK  MC NEILL 04:45:03.03 V9
110 6809 6890 NEIL LAMBLE TRENTON LAMBLE 04:45:08.45  
111 3343 0 ERIC DIXON     04:45:17.90 V10
112 9943 0 DEAN OELLERMANN     04:45:22.31  
113 9633 2207 MARK PERROW DEREK HALSTEAD-CLEAK 04:45:39.18 V11
114 2048 0 KYLE SMITH     04:45:41.76  
115 2107 0 IAN WALKER     04:45:45.43 SM9
116 8699 0 MARK LYNN     04:45:45.64 M3
117 9301 0 ANT WEWEGE     04:45:55.62 SM10
118 2717 0 ROY CLEGG     04:46:02.72 SV11
119 6130 0 CRAIG LYALL     04:46:33.51  
120 9403 0 ANGELIQUE MULDER     04:46:45.67  
121 6225 1497 MICHAEL VACY-LYLE MICHAEL COLLIER 04:46:55.34 SV12
122 1966 0 GAVIN STEYL     04:47:02.87 SM11
123 742 6601 DONALD BORTHWICK GUY BORTHWICK 04:47:10.76  
124 6813 6252 NIGEL OXENHAM STEPHEN EVANS 04:47:51.23 SM12
125 1050 9677 STU RAWLINSON MATTHEW WORRALL 04:48:15.15  
126 9537 0 TYRON PONTES     04:48:21.21 U(16)4
127 8423 8611 PETER MORPHEW NIBS TAYLOR 04:48:35.15 M4
128 8565 0 CHRIS LECLEZIO     04:48:38.43 U(18)18
129 7173 8746 RORY PENNEFATHER CAMILLA PENNEFATHER 04:49:00.22  
130 6404 6405 LANCE BARTLETT HAYDN BARTLETT 04:49:18.15  
131 7604 0 NEIL PATTERSON     04:49:53.57 SM13
132 6281 1076 TREVOR MAARSCHALK COLIN DOUGLAS 04:50:00.71 V12
133 2665 0 SABELO RADEBE     04:50:13.57 U(21)17
134 7187 6630 TAYLIA WEBBER BRUCE WENKE 04:50:22.86  
135 4468 0 RYAN COPEMAN     04:50:23.09 U(21)18
136 1237 0 GARETH BOYD     04:50:28.70 SV13
137 765 0 NQOBILE MAKHANYA     04:50:32.84 U(16)5
138 6219 6209 PATRICK REID ALISTAIR MASSEY 04:50:44.65 M5
139 8305 0 WILLIE KUNZ     04:51:10.03 SG3
140 3335 0 TREVOR SMITH     04:51:17.48 GM2
141 8010 0 RICHARD KAUFMANN     04:52:05.57 U(18)19
142 7097 0 ROBERT DAVIS     04:52:15.87  
143 8304 0 RUDI BENSE     04:53:32.76 SM14
144 6949 0 JON IVINS     04:53:36.54 V13
145 8036 0 MARK SUMMERS     04:53:40.75  
146 8615 8852 MICHAEL REDDING SEAN RIDDERHOF 04:54:01.75 V14
147 2059 0 CRAIG LEWIS     04:54:11.45  
148 8859 0 JENNA WARD     04:54:18.37 U(18)20
149 1515 0 MARK FEATHER     04:54:36.20 V15
150 7334 0 RICHARD STARR     04:54:59.93 SM15
151 7370 0 PHILIP MORTLOCK     04:55:12.73  
152 8513 0 LEE RASMUSSEN     04:55:28.76  
153 4202 0 MICHELLE ERAY     04:55:29.04  
154 2021 0 GRANT CONLON     04:55:38.93 SM16
155 6748 9637 GRANT WALKER MIKE HADLOW 04:55:55.96 M6
156 6196 0 PAUL SMIT     04:56:07.67 M7
157 8358 848 ANDREW MORPHEW ALEX BEADLE 04:56:29.73  
158 1424 2930 ROB SHUTER KERRY SHUTER 04:56:35.97  
159 8422 8868 SVEN BRUSS YANN LECLEZIO 04:56:41.32  
160 1335 0 BRYAN SLATER     04:57:09.64 SM17
161 2354 0 JASON HOWELL     04:57:15.09 V16
162 7315 0 MARK ALLEN     04:57:23.59 M8
163 6443 6011 KENNY ARNOLD ANTON VENTER 04:57:26.04 SV14
164 1577 0 JOHN CUNNINGHAM     04:57:37.43 V17
165 7064 0 LESLIE LEE     04:57:42.28 SV15
166 7655 9056 BARRY MILLAR MARGO MILLAR 04:57:47.70 SM18
167 9850 0 BRITTANY PETERSEN     04:57:58.26 U(16)6
168 8415 9750 PADDY O SULLIVAN DAMIEN O'SULLIVAN 04:58:05.53  
169 6531 6441 IAN PERRY GRAHAM WILLSON 04:58:10.12  
170 1341 0 NICOLAAS ROODT     04:58:26.78 V18
171 6389 6406 BRETT CHELLENOR DEAN GAFNEY 04:58:33.01 SV16
172 799 0 ANDREW DAVEY     04:58:34.28  
173 4790 0 DONOVAN MANSFIELD     04:59:02.93 V19
174 4082 0 DAVID CHAPLIN     04:59:06.14  
175 9058 0 RALPH WHITING     04:59:06.15 M9
176 8977 8482 ANTHONY EDMONDS TREVOR GORVEN 04:59:07.15 SG4
177 8905 0 TIM HULLEY     04:59:30.56  
178 7667 7707 BRIAN WATTS DAVE STRYDOM 04:59:39.20 V20
179 9342 0 ROWAN AINSWORTH     04:59:42.12 U(18)21
180 6161 6141 DAVE GACE PETER BUYS 05:00:00.87 SV17
181 7663 9059 GUY SEARLE MARK STEWART 05:00:46.00 SV18
182 4799 0 MIKE ASKEW     05:01:00.84 V21
183 6173 0 MICHAEL SHATTOCK     05:01:09.89 M10
184 2044 0 CLAUDE NISH     05:01:19.37 SV19
185 9730 0 ANDRE MORRISH     05:01:54.29 V22
186 2999 0 ANTJE MANFRONI     05:02:01.11 SV20
187 7228 2000 BRYCE KENNARD SIMON LISHMAN 05:02:04.25  
188 7926 0 SAM PHUNGULA     05:02:23.95  
189 1284 0 JAN-LOUIS PRETORIUS     05:02:30.50  
190 8874 0 DAWID DE WET     05:02:34.45 SM19
191 8303 0 DYLAN BENSE     05:02:42.82 U(18)22
192 6517 0 BRUNO CULLEN     05:02:45.75 SM20
193 8737 0 CAITLIN MILLAR     05:03:12.87 U(18)23
194 9075 0 ROY HUNTLEY     05:03:13.22 SG5
195 7385 7712 BRENDON GERMAINE NICKY BROWNE 05:03:15.01  
196 662 0 SHAUN BAIRD     05:03:21.22 SV21
197 7949 0 MICHAEL STEVENS     05:03:23.29 V23
198 6673 7065 JEREMY FERROW SEAN FLANAGAN 05:03:50.89  
199 8927 0 BEAN SPEARMAN     05:04:04.46 U(21)19
200 8557 0 ANDREW MACFARLANE     05:04:33.92 U(18)24
201 7942 7945 RICHARD SCOTT ANGUS DUSTAN 05:04:36.00 SV22
202 6503 9013 POOCH OVENSTONE CONNEL ADEY 05:04:39.03 V24
203 2701 0 SIFISO VINCENT CEBEKHULU     05:04:54.03 U(16)7
204 9819 0 BHEKA MZOLO     05:05:23.53 U(21)20
205 8665 0 LINDSEY DAVIS     05:05:24.64 U(18)25
206 9905 0 JEFFREY EDMONDS     05:05:39.43 U(21)21
207 8201 0 RICHARD SEILER     05:05:50.43 SV23
208 6718 9149 GEOFF CARUTH ANDREW GILLESPIE 05:05:50.90 V25
209 1130 1899 WILLEM VAN DER MERWE ALAN ROBB 05:06:03.26  
209 1401 0 JOSEPH ROLLER     05:06:03.26  
210 7192 0 OWEN HEMINGWAY     05:06:25.26 SM21
211 8906 0 GREG BATH     05:06:58.95  
212 8079 0 KYLE SOLMS     05:07:05.29  
213 9787 2138 RUSSELL SADLER FLYNN ROBSON 05:07:07.06  
214 7472 6379 DILLON VAN RENSBURG KIRSTY NOURSE 05:07:12.09  
215 9163 9179 IAN HEWAT PAUL COOPE 05:07:19.47 V26
216 7191 6608 PAUL ARNOTT KATE ARNOTT 05:07:19.64  
217 9304 7155 BRUCE ALLWOOD MARK HAUFF 05:07:20.79 SV24
218 898 0 M ELLIOT     05:07:34.61  
219 7846 7467 PATRICK ADDIS PAUL CRUIKSHANK 05:07:49.25 SV25
220 8278 0 SIMON RUSSELL     05:08:07.82 SM22
221 1255 0 KEITH FLEMMER     05:08:25.25 SV26
222 3431 0 LEAN PRETORIUS     05:08:27.70  
223 9316 6175 DAVID STILL PETER GRIFFIN 05:09:11.50 SM23
224 9847 0 HAZEL LITTLE     05:09:25.29 U(18)26
225 8240 0 PETER WATT     05:09:29.61 V27
226 6352 6168 GAVIN TARR VUMAN NCOBENI 05:09:39.00  
227 8888 0 KELLY HOWE     05:09:46.75  
228 1869 1433 CALVIN KING SIMON RIGBY 05:09:50.84 U(18)27
229 6985 0 GREG WORTHINGTON     05:10:10.43 SV27
230 2193 0 GRANT RAMSDEN     05:10:13.82 SM24
231 5391 9721 MATTHEW SHEDLOCK SARAH CAWOOD 05:10:22.93  
232 6116 0 LINDOKUHLE JALI     05:10:48.59 U(16)8
233 8244 0 MIKE HALLIDAY     05:10:57.98 GM3
234 8739 8747 TEAGAN HENDRIE NATALIE WOODS 05:11:02.70  
235 9174 9577 MICHAEL COUSINS JUDY EDER 05:11:22.75  
236 4501 4640 GARY ATKINSON CATHRINE ATKINSON 05:11:31.65  
237 7110 0 GEORGE PURBRICK     05:11:49.67 U(18)28
238 1136 0 SEAN TANGNEY     05:11:50.17  
239 9928 6964 MARC SNYMAN KENDALL MULLANY 05:11:54.62  
240 8252 0 CALVIN GRIFFITHS     05:11:59.75 U(16)9
241 6884 0 RICHARD VENNIKER     05:12:11.78 GM4
242 8119 0 GRAHAM LINGARD     05:12:28.70 V28
243 8584 0 MATTHEW BOWER     05:12:34.81 U(18)29
244 8321 6052 ANTHONY VAN TONDER IAN WILLIAM BAILEY 05:12:38.37 SG7
245 7380 9321 GARY PARKER KEVIN MUSGRAVE 05:12:57.12  
246 6925 9367 ANDREW GOODING BOURNE KING 05:13:07.01 SV28
247 6729 0 PETER JAMES DUNCAN     05:13:45.70 M11
248 2176 0 SIMON BARNES     05:14:28.04 M12
249 3057 0 NORBERT HANNWEG     05:14:40.34 SM25
250 9863 0 VICKY CHIAZZARI     05:14:40.98 U(21)22
251 1771 2947 CHRIS BROWN VAUGHN VAN DER MERWE 05:14:48.26  
252 7291 0 NEILL MANLEY     05:14:52.22  
253 7935 0 GREG HITCHINS     05:15:56.45 V29
254 7497 2770 RICHARD CELE DAVID NGCOBO 05:16:10.12  
255 879 0 MHLONISHWA HLONGWANE     05:16:23.65 U(18)30
256 7804 829 MARK SMUTS JASON SMUTS 05:16:24.00  
257 9755 0 ROBERT KAMHOOT     05:16:31.06 U(16)10
258 7903 0 STEVE BOTHA     05:16:34.72 V30
259 8885 0 DEREK RALFE     05:16:38.93 SM26
260 7382 7688 LAWRENCE BLACKBEARD WAYNE LAMBSON 05:17:15.89 V31
261 1241 1618 DEREK LEVIN ANTHONY WALD 05:17:15.92 V32
262 1010 0 JANDRE BEZUIDENHOUT     05:17:20.29 U(16)11
263 2772 0 LOVEDAY ZONDI     05:17:20.60  
264 6697 6857 JEREMY CHAPLIN WILLIAM LAST 05:17:33.87 M13
265 9217 7709 RICHARD HERMON LAUREN HERMON 05:17:34.45  
266 6576 0 MATTHEW HAINES     05:17:40.95 U(21)23
267 6091 0 RICHARD BORAIN     05:17:50.70 SG8
268 3349 0 WESSEL COHRS     05:18:16.14  
269 5685 0 ROBYN HENDERSON     05:18:30.62 V33
270 9021 0 PATRICIA STANNARD     05:18:33.71 V34
271 4507 0 JOANNE DANEEL     05:18:47.53 V35
272 7626 0 IAN MOUNTAIN     05:18:48.61 SM27
273 8084 0 RICHARD MARTIN     05:19:34.84 U(18)31
274 4970 0 CHARL VAN WYK     05:19:52.03 SM28
275 9566 0 MFANAFIKILE GWALA     05:20:03.64  
276 8900 0 RICHARD SNOWDEN     05:20:52.17 V36
277 6876 0 JUDSON SMYTHE     05:20:58.26  
278 7183 0 STUART MAPSTONE     05:21:22.36  
279 1131 0 CHARLES SAVAGE     05:21:23.32 SV29
280 5850 0 MIKE OWEN     05:21:28.79  
281 6795 8807 MURRAY NIVEN PAUL LISHMAN 05:21:58.31 SM29
282 3062 0 PAUL DU TOIT     05:21:58.92 SV30
283 9192 0 CLINTON WISSEKERKE     05:21:59.23 SV31
284 6735 8820 JOHN MERRETT GREG MERRETT 05:22:17.39  
285 2202 0 KEVIN SIBUSISO KUBHEKA     05:22:18.43 U(18)32
286 9909 0 CHRISTOPHER THEUNISSEN     05:22:35.76  
287 1157 2039 STEPHEN STAPYLTON-SMITH MICHAEL KOLLER 05:22:47.14 V37
288 2862 0 ROSSOUW THERON     05:23:03.95 SV32
289 3823 0 RUDI WITTEVEEN     05:23:05.86 SM30
290 6581 0 WILLIAM BARNARD     05:23:07.00 SV33
291 6262 6263 DAVE FRASER CHRIS FRASER 05:23:11.23  
292 9197 0 TROY MARTINS     05:23:25.62 V38
293 6010 0 HUGH  RAW     05:23:41.31 GM5
294 6763 0 DONNA WINTER     05:23:44.82  
295 2873 0 CORNE VAN DER WATH     05:24:02.93  
296 1592 0 SCOTT MATTHEW     05:24:30.84  
297 3463 2855 REINHOLD DE VILLIERS RIETTA DE VILLIERS 05:24:35.04 M14
298 4938 0 CRAIG MINKLEY     05:24:43.64 V39
299 6369 0 TIMOTHY KORVING     05:24:44.93  
300 7874 8735 KEITH LITTLE MONICA ANNE BEGHIN 05:24:45.25  
301 8373 0 RICHARD AUSTIN     05:24:53.03 M15
302 2360 2822 RICHARD GREEF PAULO FERRAO 05:25:38.07  
303 1644 0 PAUL VAN HEERDEN     05:26:20.93 SM31
304 8114 0 MARK HENDERSON     05:26:24.11 V40
305 8950 798 GILLIAN TARR AMANDA EMMOTT 05:27:23.40 SV34
306 7482 0 MARK RAWLINS     05:28:22.17 SM32
307 6371 0 SCOTTY MC NEILL     05:28:22.70  
308 9878 8355 TRENT BURNETT COLIN BURNETT 05:28:47.54  
309 9510 0 GEREMY CLIFF     05:29:03.29 SG9
310 3806 0 PHILLIP MILLS     05:29:21.37 V41
311 3214 0 DANIEL KRUGER     05:30:24.25 SV35
312 2106 0 SIMON WILLMOTT     05:30:37.46 M16
313 7150 0 KIRSTEN OLIVER     05:30:54.00  
314 9070 0 PATRICK DILLON     05:31:20.87 U(14)1
315 6324 0 PETER MANNING     05:31:43.47 M17
316 8434 0 LUKE STRACHAN     05:31:44.98 U(18)33
317 4635 0 ANGUS WARREN     05:31:53.43 SM33
318 7163 8667 HAN VAN AARDENNE LINDA VAN AARDENNE 05:32:09.92 GM6
319 8473 0 LORNA OLIVER     05:32:21.70 SV36
320 6510 7327 SPARROW SUMMERS IMKE SUMMERS 05:32:31.95  
321 6871 0 MICHAEL VAN KAN     05:32:43.97 SV37
322 8882 0 BRETT GREEN     05:32:52.07  
323 1439 0 JAMES SKUSE     05:32:54.07 GM7
324 7251 0 JAMES LEES     05:33:33.75  
325 2728 0 ERICHIA NEL     05:33:34.67  
326 3467 0 DANIE BOTES     05:33:41.26 U(16)12
327 2187 0 KOBUS SMIT     05:34:00.37 V42
328 4721 0 ANGUS TANNER     05:34:22.25  
329 2720 0 ANDREW LEWIS     05:34:22.65  
330 2589 0 WAYNE VAN NIKKELEN KUYPER     05:34:31.07 V43
331 4400 0 LOUIS DU PREEZ     05:34:32.21 SG10
332 9329 0 ASHLEY RAINER     05:34:51.40 U(18)34
333 2692 0 DEREK TSIDISO BOBO     05:35:21.57 U(18)35
334 4842 4815 ROSS ENGLER DAVE VOGEL 05:35:25.81 SM34
335 9679 0 TIM EVERETT     05:36:00.06 U(16)13
336 1527 0 RAYMOND PRATT     05:36:08.72 GM8
337 5409 0 MANDY SIMPSON     05:36:18.39 SM35
338 8050 0 MATT SEARLE     05:36:19.90  
339 6549 6479 GARY MARQUIS-JONES LESLEY MARTIN 05:36:24.09 V44
340 5275 0 ALAN RAINNIE     05:36:46.40 V45
341 1150 0 NEVILLE DE WINNAAR     05:37:11.51 SV38
342 8284 0 NICHOLAS TOWNSEND     05:37:16.15  
343 9508 0 DONOVAN BOLD     05:37:23.54  
344 8337 8340 DAVID BUTTON JACQUI BUTTON 05:37:24.18 M18
345 7100 0 BENJAMIN HODGSON     05:37:45.28 U(18)36
346 9684 0 JONATHAN DEAN     05:37:57.12 U(18)37
347 9299 0 MATTHEW HEENAN     05:37:58.37 U(18)38
348 7082 0 CRAIG SMORFITT     05:37:59.31 U(16)14
349 9134 0 MITCHELL GREEN     05:38:00.68 U(16)15
350 3120 0 NIGEL LEIGHTON     05:38:13.11 V46
351 739 0 PUMLANI SHANGASI     05:38:36.65 U(21)24
352 6045 0 TERRENCE WILSON     05:38:46.88  
353 4727 0 MORNE COETZER     05:40:04.31  
354 6766 7979 STEPHEN BAVERSTOCK KEEGAN SCOTT 05:40:18.06  
355 8664 0 JOSIE KING     05:40:27.07 U(18)39
356 7647 9516 DUNCAN BOYES JANNINE BOYES 05:40:47.17 M19
357 6790 6894 NIGEL STRACHAN CLIVE` JELF 05:40:56.17 SV39
358 6238 9460 LINDA NESS GLEN WITTSTOCK 05:41:01.57 V47
359 6177 0 SEBASTIAN WILSON     05:41:16.53  
360 7925 7927 RYAN WAREING DARREN ROUX 05:41:27.40  
361 6848 0 ANDREW GRIEVESON     05:42:14.70 SM36
362 1117 0 MICHAEL PRUETT     05:42:18.14  
363 6245 0 GORDON TRIPP     05:43:16.26 GM9
364 2478 0 RETHABILE RATOANE     05:43:28.96 U(14)2
365 9487 0 CRAIG MATTHEW     05:43:49.00  
366 1071 0 GRAHAM NEATE     05:44:02.84 SM37
367 9152 0 JUSTIN MOBERLY     05:44:07.15 U(16)16
368 2706 2796 KEVIN HUTCHEON TREVOR HUTCHEON 05:44:10.09 SV40
369 3429 0 PETER PIENAAR     05:44:16.90  
370 9297 0 JEREMY BRADFORD     05:45:27.00 U(18)40
371 2640 0 HANS SCHWAB     05:45:54.47  
372 9611 0 GRAEME JOHNSTON     05:46:04.56 SM38
373 6451 0 BRUCE ACUTT     05:47:01.46 SG11
374 4058 0 ALISTAIR CODRINGTON     05:47:03.78 SM39
375 8604 7661 DAVE MACLEOD EARL PHILLIPS 05:47:49.62 SM40
376 7670 4070 DAVID GOBLE DAMON FRISS 05:48:58.82  
377 8412 0 DAVID LEROUX     05:49:00.26 SV41
378 2738 0 CHARLES MURRAY     05:49:02.00 SV42
379 2617 2465 GARETH SEARS MICHAEL SEARS 05:49:31.71  
380 6430 0 BRETT MCNALLY     05:49:40.97  
381 6417 0 ROSS O'NEILL     05:49:41.73  
382 6414 0 DERRIN SMITH     05:49:41.76  
383 6574 0 RYAN DOHNE     05:49:41.84  
384 5401 0 LOUIS OLIVIER     05:49:43.18 M20
385 766 0 RYAN WINTER     05:49:46.17  
386 1093 1451 KEIR MCCUTCHEON BRIAN WHILLIER 05:50:55.82  
387 9042 9377 DEAN BUNYARD DEBBIE FORTMANN 05:51:02.50 SV43
388 9429 0 CHRIS HAWORTH     05:51:05.28 M21
389 1721 0 GREGG MANDY     05:51:08.87  
390 6796 0 SHELDON BAXTER     05:51:17.17 SV44
391 2437 0 IAIN HUME     05:52:21.76 V48
392 2398 0 GRANT REID     05:52:53.84 SV45
393 9502 0 REX MCGREGOR     05:53:19.28 SV46
394 7317 0 CLAIRE LINDSAY     05:54:20.62  
395 4445 0 JASON DU PREEZ     05:54:36.13  
396 3401 0 ANDRE VAN DER MERWE     05:54:38.20 SM41
397 1507 2483 MATTIAS SUTER ANDRE STURMER 05:55:18.06 SV47
398 9616 9476 PAUL BERGSET SHELLEY BERGSET 05:55:46.21 SV48
399 3377 0 CHRISTOPHER LEIGHTON     05:57:17.76 U(21)25
400 1736 0 NIGEL PAYNE     05:57:50.00 M22
401 2112 0 ANDREW WALLER     05:58:00.48 SM42
402 9178 8911 MARK PONTES LIONEL JOUBERT 05:59:50.07 SM43
403 8548 7115 RICHARD LOVEMORE NICK SOUTHWOOD 06:00:01.76 U(21)26
404 9213 0 JENNI MANNING     06:00:39.98 M23
405 6611 9833 CAMERON INGGS LAUREN HENDRIE 06:00:46.15 U(21)27
406 2195 0 JAN FAURE     06:01:21.29  
407 2769 0 DALE FELTON     06:02:52.64  
408 2333 0 NICHOLAS BURDEN     06:03:39.89  
409 5410 0 KATE SOUTHEY     06:03:40.87  
410 2484 0 SEAN BOYLEY     06:04:48.86 SM44
411 9067 0 ADRIAN WILSON     06:04:55.39 M24
412 6243 0 OLIVER AREND     06:06:56.22 SV49
413 7599 8275 HENNIE MARAIS GILLIAN BERNARD 06:08:02.18  
414 9243 0 WAYNE MITCHELL     06:08:10.06 SV50
415 8839 0 DAWIE DU PLESSIS     06:08:27.23 SV51
416 9533 0 HANNES VAN HEERDEN     06:08:32.78 SV52
417 9322 0 FIONA MACCRIMMON     06:09:22.62 V49
418 3243 0 LESLIE VAN ZYL SMIT     06:09:46.95 SV53
419 2005 0 MARK GARDEN     06:10:40.18  
420 8628 0 LINDA LODGE     06:10:43.51 SG12
421 4585 0 MARK SYMONS     06:11:15.61 GM10
422 6048 2105 GRAHAM BULLARD WERNER BRITZ 06:18:23.15  
423 4904 160 MARK VOGEL BRETT WALKER 06:18:36.59  
