2012Global Trader Drak Challenge
Full Excel spreadsheet is available here
Pos Name1 Surname1 Name2 Surname2 Day1 Day2 TotalTime Kpos Sex Age
1 HANK MCGREGOR     01:39:38.51 02:16:32.73 03:56:11.24 K1 1 M1 1
2 LEN JENKINS JNR     01:39:39.07 02:16:43.26 03:56:22.33 K1 2 M2 2
3 GRANT VAN DER WALT     01:43:12.93 02:15:08.36 03:58:21.29 K1 3 M3 (U23)1
4 BRANDON VAN DER WALT     01:41:50.32 02:17:36.62 03:59:26.94 K1 4 M4 (U23)2
5 GREG LOUW     01:45:04.21 02:21:13.44 04:06:17.65 K1 5 M5 3
6 ANT STOTT     01:42:51.06 02:23:27.13 04:06:18.19 K1 6 M6 4
7 SHAUN GRIFFIN     01:45:04.99 02:21:22.10 04:06:27.09 K1 7 M7 5
8 JACQUES THERON     01:47:14.70 02:21:30.41 04:08:45.12 K1 8 M8 (SV)1
9 JEFFREY SMITH     01:47:14.03 02:21:32.03 04:08:46.07 K1 9 M9 6
10 ANDREW BIRKETT     01:50:45.65 02:21:00.41 04:11:46.06 K1 10 M10 (U23)3
11 RYAN LOUW     01:48:24.70 02:23:33.68 04:11:58.38 K1 11 M11 7
12 GAVIN SHUTER     01:50:43.62 02:21:31.66 04:12:15.28 K1 12 M12 (U23)4
13 BRETT BARTHO     01:50:56.31 02:21:45.05 04:12:41.36 K1 13 M13 8
14 SHAUN BIGGS     01:52:09.67 02:20:32.47 04:12:42.14 K1 14 M14 9
15 MMELI CELE     01:49:54.91 02:23:32.27 04:13:27.18 K1 15 M15 (U23)5
16 BEN BIGGS     01:49:27.69 02:24:29.61 04:13:57.30 K1 16 M16 (U23)6
17 ALEX ROBERTS     01:50:47.02 02:23:22.64 04:14:09.66 K1 17 M17 10
18 THULANE MBANJWA     01:52:41.95 02:21:34.51 04:14:16.46 K1 18 M18 11
19 KWANDA MHLOPHE     01:49:50.76 02:24:39.69 04:14:30.45 K1 19 M19 (U23)7
20 EMILE THEUNISSEN     01:50:49.01 02:24:21.33 04:15:10.34 K1 20 M20 (U18)1
21 LANCE KIME     01:53:45.75 02:21:38.38 04:15:24.13 K1 21 M21 (U23)8
22 ANDREW NEAL     01:50:55.10 02:25:20.13 04:16:15.22 K1 22 M22 12
23 CLINTON COOK     01:53:41.34 02:23:36.82 04:17:18.15 K1 23 M23 (U23)9
24 DAVID CHAPLIN     01:53:42.35 02:24:03.99 04:17:46.34 K1 24 M24 13
25 SISEKO NTONDINI     01:50:48.08 02:27:03.12 04:17:51.19 K1 25 M25 (U23)10
26 ROBYN KIME     01:52:16.19 02:26:49.31 04:19:05.50 K1 26 F1 (U23)11
27 Murray STARR     01:50:44.90 02:28:34.14 04:19:19.04 K1 27 M26 (U18)2
28 CRAIG TURTON     01:49:28.50 02:30:45.36 04:20:13.86 K1 28 M27 14
29 TOM NGCOBO     01:52:42.66 02:27:58.48 04:20:41.14 K1 29 M28 (U23)12
30 MURRAY HAW     01:53:47.47 02:27:04.66 04:20:52.12 K1 30 M29 (U18)3
31 LUCAS MTHALANE     01:53:11.49 02:27:42.29 04:20:53.78 K1 31 M30 15
32 SHANE MILLWARD     01:53:46.51 02:27:50.77 04:21:37.29 K1 32 M31 (V)1
33 RORY ATTRIDGE     01:53:48.71 02:27:49.98 04:21:38.69 K1 33 M32 (SM)1
34 PETER TERREBLANCHE     01:54:04.95 02:28:23.02 04:22:27.97 K1 34 M33 16
35 CARL FOLSCHER     01:56:03.12 02:26:45.01 04:22:48.13 K1 35 M34 (U23)13
36 GAVIN WHITE     02:01:36.40 02:22:32.78 04:24:09.18 K1 36 M35 17
37 GAVIN TARR     01:54:56.94 02:29:24.58 04:24:21.52 K1 37 M36 (V)2
38 MARK USSHER     01:54:51.30 02:30:01.44 04:24:52.74 K1 38 M37 18
39 MARC GERMIQUET     01:58:23.71 02:26:34.52 04:24:58.23 K1 39 M38 (SV)2
40 DAMON STAMP     01:55:35.57 02:29:37.84 04:25:13.41 K1 40 M39 (U16)1
41 JAMES SPEED     01:57:22.06 02:27:53.90 04:25:15.95 K1 41 M40 (U18)4
42 STUART WATERWORTH     01:58:19.99 02:27:21.63 04:25:41.63 K1 42 M41 (U23)14
43 CALVIN GRIFFITHS     01:58:22.21 02:27:47.98 04:26:10.19 K1 43 M42 (U23)15
44 GRANT WOOLLASTON     01:59:42.94 02:26:35.54 04:26:18.48 K1 44 M43 (V)3
45 NICK STUBBS     02:02:48.44 02:24:06.56 04:26:55.00 K1 45 M44 19
46 CAM SCHOEMAN     02:02:49.41 02:24:08.96 04:26:58.37 K1 46 M45 20
47 HENNIE ROOS     01:59:43.32 02:28:05.89 04:27:49.21 K1 47 M46 (M)1
48 GREG CARTER-BROWN     01:59:47.86 02:28:20.57 04:28:08.43 K1 48 M47 21
49 BANESTI NKHOESA     02:00:44.17 02:27:54.22 04:28:38.39 K1 49 M48 (U18)5
50 ABBY ADIE     02:00:45.67 02:27:55.01 04:28:40.69 K1 50 F2 (U23)16
51 MATTHEW DEAN     01:58:18.78 02:31:17.32 04:29:36.10 K1 51 M49 (U23)17
52 SKHUMBUSO NGIDI     01:59:59.24 02:29:47.57 04:29:46.81 K1 52 M50 (U23)18
53 NQOBILE MAKHANYA     01:58:49.53 02:30:58.27 04:29:47.80 K1 53 M51 (U18)6
54 JEN HODSON     01:59:27.30 02:31:02.79 04:30:30.09 K1 54 F3 22
55 ANDREW HOUSTON     01:58:20.06 02:32:13.07 04:30:33.13 K1 55 M52 (U23)19
56 TRENTON LAMBLE     02:05:00.39 02:26:47.37 04:31:47.75 K1 56 M53 23
57 MARK ESSERY DIRK VAN DEN BERG 02:01:10.81 02:31:48.12 04:32:58.93 K2 1 M54 24
58 GARETH EDMONDS     02:00:04.84 02:32:59.84 04:33:04.69 K1 57 M55 25
59 DONAVAN WEWEGE     02:01:33.83 02:31:39.78 04:33:13.61 K1 58 M56 (U18)7
60 STUART MACLAREN     02:06:34.91 02:26:44.75 04:33:19.65 K1 59 M57 (U23)20
61 LOUIS HATTINGH     02:00:39.93 02:33:55.13 04:34:35.06 K1 60 M58 (U16)2
62 NKOSIKAYISE CELE (SHANGASE)     02:01:31.08 02:33:07.74 04:34:38.82 K1 61 M59 (U23)21
63 DEWALD HATTINGH     02:03:18.29 02:32:35.78 04:35:54.07 K1 62 M60 (U23)22
64 JAMES BIRKETT     02:05:17.04 02:30:53.97 04:36:11.01 K1 63 M61 (U23)23
65 ABBEY ULANSKY     01:59:30.09 02:36:43.17 04:36:13.26 K1 64 F4 26
66 CALVIN MC KIE     02:03:42.94 02:32:33.02 04:36:15.96 K1 65 M62 (U18)8
67 STEVE BOTHA     02:02:56.33 02:34:34.06 04:37:30.38 K1 66 M63 (V)4
68 SHADRACK MKHIZE     02:05:14.40 02:32:43.40 04:37:57.80 K1 67 M64 (V)5
69 CRAIG REES     02:02:48.83 02:35:18.67 04:38:07.50 K1 68 M65 27
70 MLANDENI RADEBE     02:02:00.39 02:36:31.94 04:38:32.33 K1 69 M66 (U23)24
71 PAULOS SHOZI     02:05:41.60 02:33:18.68 04:39:00.29 K1 70 M67 (U23)25
72 DAVE MCKENZIE     01:59:17.76 02:39:55.88 04:39:13.64 K1 71 M68 (SV)3
73 KYLE FRIEDENSTEIN     02:08:48.73 02:31:00.72 04:39:49.46 K1 72 M69 (U23)26
74 ANTHONY BAIRD     02:02:59.69 02:37:12.40 04:40:12.09 K1 73 M70 28
75 JAMES TUTTON DONNA WINTER 02:10:05.65 02:30:23.13 04:40:28.77 K2 2 X1 29
76 NKOSI SABELO MZOLO BHEKA MZOLO 02:07:09.80 02:33:29.03 04:40:38.83 K2 3 M71 30
77 LYALL WHITEHEAD     02:05:58.78 02:35:42.25 04:41:41.03 K1 74 M72 (U18)9
78 BRITTANY PETERSEN     02:04:44.68 02:37:02.65 04:41:47.33 K1 75 F5 (U18)10
79 COLIN WILSON     02:06:50.30 02:35:26.48 04:42:16.78 K1 76 M73 (M)2
80 SCOTT HAWORTH     02:01:00.08 02:41:41.77 04:42:41.84 K1 77 M74 (U23)27
81 MARK MICHELL     02:05:42.83 02:36:59.66 04:42:42.49 K1 78 M75 31
82 DARREN BERRIMAN     02:04:36.25 02:38:06.50 04:42:42.75 K1 79 M76 (U23)28
83 CHRIS BIRKETT     02:04:40.29 02:38:03.00 04:42:43.30 K1 80 M77 (U23)29
84 CALVIN ZEELIE     02:11:17.14 02:31:35.81 04:42:52.95 K1 81 M78 (U23)30
85 BRUCE ARNOTT     02:03:47.68 02:39:15.84 04:43:03.51 K1 82 M79 (U18)11
86 BENJAMIN BRADFORD     02:07:30.12 02:35:48.85 04:43:18.97 K1 83 M80 (U23)31
87 DEBBIE GERMIQUET     02:02:28.13 02:41:13.01 04:43:41.14 K1 84 F6 (SV)4
88 GLENN HILLIAR BRIDGET SCHOFIELD 02:07:22.35 02:36:21.18 04:43:43.52 K2 4 X2 (SV)5
89 ALEX ADIE     02:07:58.71 02:36:18.10 04:44:16.82 K1 85 F7 (U23)32
90 JORDAN PEEK     02:02:57.40 02:41:31.60 04:44:29.00 K1 86 F8 (U18)12
91 TRAVIS WILSON     02:07:51.61 02:36:37.43 04:44:29.04 K1 87 M81 (U18)13
92 SHAUN BAIRD     02:13:05.44 02:31:24.14 04:44:29.58 K1 88 M82 (SV)6
93 LUKE MCNISH     02:07:41.20 02:37:03.11 04:44:44.31 K1 89 M83 (U23)33
94 OLIVER BURN     02:15:49.57 02:29:12.70 04:45:02.27 K1 90 M84 32
95 COLIN SIMPKINS     02:05:59.10 02:39:06.25 04:45:05.36 K1 91 M85 (M)3
96 SCOTT MAYNARD     02:07:36.80 02:37:56.79 04:45:33.58 K1 92 M86 (SV)7
97 NICHOLAS WARREN     02:10:50.75 02:34:54.86 04:45:45.61 K1 93 M87 (V)6
98 CHRIS DE WAAL     02:08:57.25 02:36:55.56 04:45:52.81 K1 94 M88 (SM)2
99 MIKE STEVENS     02:06:17.53 02:39:46.47 04:46:04.00 K1 95 M89 (SM)3
100 THEMBINKOSI NGCOBO     02:03:38.20 02:42:30.35 04:46:08.54 K1 96 M90 (U23)34
101 NICOLAS OLDERT     02:11:52.28 02:34:20.96 04:46:13.24 K1 97 M91 (M)4
102 GARY WAUD ANGELA TERREBLANCHE 02:10:02.37 02:36:14.35 04:46:16.72 K2 5 X3 33
103 JONATHAN DEAN     02:05:43.21 02:40:37.01 04:46:20.22 K1 98 M92 (U23)35
104 ERIC HILDEBRANDT JABU DLAMINI 02:15:59.41 02:30:37.59 04:46:37.00 K2 6 M93 (SM)4
105 SIZWE MHULO     02:08:09.83 02:38:27.67 04:46:37.50 K1 99 M94 (U18)14
106 SBONISO SHOZI     02:08:47.65 02:37:51.24 04:46:38.89 K1 100 M95 (U18)15
107 TREVOR HELLENS     02:05:43.24 02:41:09.96 04:46:53.20 K1 101 M96 34
108 THANDO NGAMLANA     02:07:44.34 02:39:31.93 04:47:16.27 K1 102 M97 (U18)16
109 THEO SMIT     02:10:01.13 02:37:30.95 04:47:32.08 K1 103 M98 (SGM)1
110 LIZWI NZUZA     02:07:37.72 02:40:05.99 04:47:43.71 K1 104 M99 35
111 WARREN VALENTINE     01:54:32.35 02:53:14.40 04:47:46.75 K1 105 M100 (V)7
112 KEVIN MURRAY     02:05:43.76 02:42:11.47 04:47:55.23 K1 106 M101 (SM)5
113 BRUCE WENKE     02:07:23.27 02:40:34.64 04:47:57.91 K1 107 M102 (M)5
114 GREGG MITCHELL     02:08:35.37 02:40:01.80 04:48:37.16 K1 108 M103 36
115 BIANCA HAW     02:08:55.98 02:40:18.26 04:49:14.24 K1 109 F9 (U16)3
116 MARCHAND LE ROUX     02:06:44.08 02:42:33.77 04:49:17.85 K1 110 M104 37
117 MILES RASMUSSEN     02:11:34.05 02:37:47.23 04:49:21.28 K1 111 M105 38
118 WIM VAN HERZEELE     02:08:26.13 02:41:17.79 04:49:43.92 K1 112 M106 (V)8
119 DAVID OGG     02:07:06.53 02:42:50.57 04:49:57.10 K1 113 M107 (V)9
120 MXOLISI NTULI     02:09:30.41 02:40:37.69 04:50:08.10 K1 114 M108 (U18)17
121 WAYNE VOLEK SIMON RUSSELL 02:21:59.83 02:28:13.44 04:50:13.27 K2 7 M109 (V)10
122 BLAINE BERESFORD     02:13:22.87 02:37:13.88 04:50:36.75 K1 115 M110 (U23)36
123 GUSTAV SMOOK     02:02:37.77 02:47:59.31 04:50:37.08 K1 116 M111 (V)11
124 KEN COLLINS     02:11:32.12 02:39:22.41 04:50:54.53 K1 117 M112 (V)12
125 DANIE BOTES     02:09:55.06 02:41:15.26 04:51:10.32 K1 118 M113 (U18)18
126 GERHARD NEL     02:11:47.17 02:39:30.01 04:51:17.18 K1 119 M114 (M)6
127 JAY JENKINS     02:11:45.77 02:39:38.48 04:51:24.25 K1 120 M115 (V)13
128 EMMANUEL KIRK     02:06:24.81 02:45:36.81 04:52:01.62 K1 121 M116 (U18)19
129 WILNER DE SWARDT     02:13:25.56 02:38:36.86 04:52:02.42 K1 122 M117 (U18)20
130 TROY HAWORTH     02:07:32.94 02:44:47.67 04:52:20.60 K1 123 M118 (U23)37
131 VICTOR MONYEPAO     02:05:52.40 02:46:33.76 04:52:26.16 K1 124 M119 (U23)38
132 MURRAY MCDONALD     02:13:57.99 02:38:58.76 04:52:56.76 K1 125 M120 (U18)21
133 CRAIG LYALL     02:08:08.22 02:44:52.66 04:53:00.88 K1 126 M121 39
134 ROBERT LEVINSON     02:11:49.21 02:41:26.55 04:53:15.76 K1 127 M122 40
135 ROY CLEGG     02:12:29.51 02:41:09.05 04:53:38.56 K1 128 M123 (SV)8
136 ROB OSTLER CLIFF WILLS 02:14:51.53 02:38:51.48 04:53:43.00 K2 8 M124 (M)7
137 KEVIN MIDDLETON     02:13:43.50 02:40:14.99 04:53:58.49 K1 129 M125 (SM)6
138 TIM LEE     02:13:17.95 02:40:46.19 04:54:04.13 K1 130 M126 (U18)22
139 GLEN HAW     02:11:54.57 02:42:43.90 04:54:38.47 K1 131 M127 (M)8
140 VAUGHN WARREN     02:20:07.75 02:34:44.45 04:54:52.19 K1 132 M128 (U23)39
141 CHRISTOPHER SADLER     02:12:45.83 02:42:18.63 04:55:04.46 K1 133 M129 41
142 DAREN JEVON     02:10:37.81 02:44:28.89 04:55:06.69 K1 134 M130 42
143 GUY BORTHWICK     02:16:27.99 02:38:55.86 04:55:23.85 K1 135 M131 (U18)23
144 MATTHEW ELLIOTT     02:20:40.81 02:34:46.10 04:55:26.90 K1 136 M132 43
145 BRUCE HUGHES     02:18:13.15 02:37:19.13 04:55:32.28 K1 137 M133 (U23)40
146 JAMES CLOWES     02:13:41.65 02:41:56.64 04:55:38.28 K1 138 M134 (V)14
147 RAYMOND RORICH     02:14:32.22 02:41:19.40 04:55:51.62 K1 139 M135 44
148 OWEN GANDAR     01:57:23.71 02:58:32.60 04:55:56.31 K1 140 M136 (U23)41
149 TAMIKA HAW     02:15:42.55 02:40:14.27 04:55:56.81 K1 141 F10 (U23)42
150 KERRY SHUTER     02:12:27.08 02:43:41.62 04:56:08.70 K1 142 F11 (U18)24
151 MALCOLM STOTHARD     02:15:25.83 02:41:22.60 04:56:48.42 K1 143 M137 (SM)7
152 ANDRE VAN WYK     02:16:38.89 02:40:10.34 04:56:49.23 K1 144 M138 (SM)8
153 ELLIOT HALL BRYCE HATTON 02:22:42.77 02:34:20.73 04:57:03.50 K2 9 M139 (SV)9
154 STEVE MAIN     02:16:19.69 02:40:52.30 04:57:11.99 K1 145 M140 (SV)10
155 NEIL PATTERSON     02:16:23.95 02:40:48.64 04:57:12.58 K1 146 M141 (SM)9
156 CATHRINE ATKINSON     02:12:33.23 02:44:42.62 04:57:15.85 K1 147 F12 (U23)43
157 KELLY HOWE     02:10:47.66 02:46:32.42 04:57:20.08 K1 148 F13 45
158 ANDREW BOOTH     02:11:51.80 02:45:35.48 04:57:27.28 K1 149 M142 46
159 RICHARD CELE     02:22:16.05 02:35:14.80 04:57:30.85 K1 150 M143 (U23)44
160 MICHELLE EDER     02:05:41.07 02:52:00.36 04:57:41.44 K1 151 F14 47
161 JENNA WARD     02:12:04.27 02:45:51.63 04:57:55.90 K1 152 F15 (U23)45
162 PAUL TAIT     02:14:39.40 02:43:51.31 04:58:30.71 K1 153 M144 (M)9
163 JUAN-LUC CLACKWORTHY     02:14:22.64 02:44:23.21 04:58:45.85 K1 154 M145 (U16)4
164 KONRAD KARCZ     02:14:48.62 02:44:08.10 04:58:56.72 K1 155 M146 48
165 BRETT MCNALLY DERRIN SMITH 02:24:43.42 02:34:31.73 04:59:15.15 K2 10 M147 49
166 ADAM NISBET     02:13:53.63 02:45:31.92 04:59:25.55 K1 156 M148 50
167 RYAN THOMPSON STRUAN GILSON 02:23:48.01 02:35:41.40 04:59:29.41 K2 11 M149 (SV)11
168 MARK PERROW IAN WILSON 02:15:08.64 02:44:41.09 04:59:49.73 K2 12 M150 51
169 CODEY MCKITTRICK     02:18:22.89 02:41:29.27 04:59:52.16 K1 157 M151 (U23)46
170 MALCOLM PITT     02:13:07.56 02:47:35.85 05:00:43.41 K1 158 M152 (SV)12
171 GARY CAMPBELL KERRY-ANN CAMPBELL 02:17:30.87 02:43:51.14 05:01:22.00 K2 13 X4 52
172 SIFISO VINCENT CEBEKHULU     02:11:47.99 02:49:49.08 05:01:37.06 K1 159 M153 (U18)25
173 IRVIN DIXON     02:22:00.04 02:40:20.47 05:02:20.50 K1 160 M154 (U23)47
174 SIBAHLE MAJOLA     02:18:14.88 02:44:07.80 05:02:22.67 K1 161 M155 (U18)26
175 CLIFFTON BRIDGE     02:17:03.82 02:45:29.46 05:02:33.28 K1 162 M156 53
176 SIMON MTHETHWA     02:17:19.93 02:45:36.81 05:02:56.74 K1 163 M157 (V)15
177 CLAUDE NISH     02:20:28.68 02:43:09.52 05:03:38.20 K1 164 M158 (SV)13
178 ANT WEWEGE     02:17:57.12 02:46:21.63 05:04:18.75 K1 165 M159 (SM)10
179 LORNA OLIVER     02:16:41.20 02:47:50.03 05:04:31.23 K1 166 F16 (SV)14
180 ANDREW WOODGATE     02:13:49.38 02:51:30.14 05:05:19.52 K1 167 M160 (U18)27
181 ROSS POACHER     02:13:35.25 02:52:23.98 05:05:59.23 K1 168 M161 (V)16
182 HAYDN BARTLETT     02:19:02.93 02:47:18.66 05:06:21.59 K1 169 M162 (U18)28
183 BYRON MC KIE     02:21:55.47 02:44:36.84 05:06:32.31 K1 170 M163 (U23)48
184 ALAISTAIR URQUHART LAUREN URQUHART 02:23:59.64 02:42:36.11 05:06:35.75 K2 14 X5 (SV)15
185 DON GOBEY DEAN HAYMAN 02:20:57.83 02:45:52.75 05:06:50.58 K2 15 M164 (V)17
186 DOUG TATHAM MICHAEL TATHAM 02:31:53.11 02:35:05.00 05:06:58.10 K2 16 M165 54
187 DEREK BRAUTESETH     02:20:28.58 02:46:31.72 05:07:00.31 K1 171 M166 (V)18
188 JASON TUCKER     02:25:53.94 02:41:17.68 05:07:11.62 K1 172 M167 55
189 ROY TREMEARNE     02:18:55.10 02:48:32.08 05:07:27.17 K1 173 M168 (SGM)2
190 STEPHEN STAMP     02:21:24.67 02:46:18.59 05:07:43.25 K1 174 M169 (SM)11
191 ANDREW MACDUFF     02:21:12.92 02:46:35.20 05:07:48.13 K1 175 M170 (SV)16
192 TREVOR MAARSCHALK CHESTER FOSTER 02:31:56.76 02:36:31.11 05:08:27.87 K2 17 M171 (SV)17
193 SHAUN AUSTIN     02:34:01.11 02:34:29.57 05:08:30.67 K1 176 M172 (U23)49
194 DEAN OELLERMANN     02:13:57.64 02:55:04.49 05:09:02.12 K1 177 M173 56
195 BRYAN LEROUX     02:31:25.43 02:37:51.45 05:09:16.88 K1 178 M174 (U16)5
196 STUART CLIFTON     02:36:30.55 02:32:55.27 05:09:25.82 K1 179 M175 57
197 YANGA MPHALALA     02:24:54.97 02:44:32.56 05:09:27.53 K1 180 M176 (U18)29
198 LUKE DOIG     02:21:27.68 02:48:08.46 05:09:36.14 K1 181 M177 (M)10
199 GRAHAM JEWITT     02:22:13.36 02:47:40.12 05:09:53.48 K1 182 M178 (SM)12
200 GRAHAME THOMPSON BRENTON LEISEGANG 02:30:28.08 02:40:07.11 05:10:35.19 K2 18 M179 (SV)18
201 JEREMY SANDERS BARON COMBRINCK 02:26:44.60 02:43:58.63 05:10:43.23 K2 19 M180 (SV)19
202 JORDAN BULL     02:25:08.02 02:46:20.25 05:11:28.27 K1 183 M181 (U18)30
203 MARK FEATHER     02:26:48.37 02:44:48.20 05:11:36.56 K1 184 M182 (V)19
204 MFANISENI NYAWOSE     02:20:31.96 02:51:13.37 05:11:45.32 K1 185 M183 58
205 CAMILLA PENNEFATHER     02:19:17.17 02:53:01.54 05:12:18.71 K1 186 F17 (U16)6
206 WICKUS VORSTER     02:22:38.02 02:49:42.25 05:12:20.27 K1 187 M184 (U16)7
207 GEORGE PURBRICK     02:22:32.92 02:49:56.48 05:12:29.40 K1 188 M185 (U23)50
208 GARY ATKINSON JEFF ATKINSON 02:33:21.99 02:39:14.77 05:12:36.76 K2 20 M186 59
209 CRAIG SPARKS     02:17:47.36 02:54:49.63 05:12:36.99 K1 189 M187 (V)20
210 ANDREW BROWN     02:19:04.27 02:53:39.24 05:12:43.52 K1 190 M188 (V)21
211 KYLE SOLMS     02:22:44.54 02:50:03.21 05:12:47.74 K1 191 M189 (SV)20
212 GRANT OLIVER     02:28:39.24 02:44:08.93 05:12:48.17 K1 192 M190 (SV)21
213 RORY PENNEFATHER     02:19:32.60 02:53:23.22 05:12:55.82 K1 193 M191 (SGM)3
214 LANCE BARTLETT     02:23:21.38 02:49:36.87 05:12:58.25 K1 194 M192 (SM)13
215 MARC SNYMAN     02:20:45.61 02:52:21.23 05:13:06.84 K1 195 M193 60
216 ROBERT KAMHOOT     02:24:18.93 02:48:59.65 05:13:18.58 K1 196 M194 (U18)31
217 CRAIG SMORFITT     02:24:26.28 02:49:00.15 05:13:26.43 K1 197 M195 (U18)32
218 MATTHEW WORRALL     02:19:20.32 02:54:08.09 05:13:28.41 K1 198 M196 61
219 PATRICK WHITFIELD     02:28:49.13 02:44:47.48 05:13:36.61 K1 199 M197 62
220 BRYAN CORDES CAVILL CORDES 02:27:19.74 02:46:19.72 05:13:39.46 K2 21 X6 (SM)14
221 CHARLES DATT     02:25:51.19 02:48:15.08 05:14:06.27 K1 200 M198 (M)11
222 BRENT DICKSON     02:26:22.39 02:47:57.71 05:14:20.10 K1 201 M199 63
223 RICHARD PHILPS     02:26:59.84 02:47:20.50 05:14:20.34 K1 202 M200 (V)22
224 WESLEY GREEN     02:21:32.47 02:52:56.95 05:14:29.42 K1 203 M201 64
225 ANDREW MORPHEW ATHOL HOLMES 02:29:53.78 02:44:52.02 05:14:45.80 K2 22 M202 65
226 NEIL BARROW     02:21:20.47 02:53:42.42 05:15:02.90 K1 204 M203 (SV)22
227 MARK LYNN     02:22:16.29 02:53:12.26 05:15:28.55 K1 205 M204 (M)12
228 DYLAN SCOTT     02:27:24.90 02:48:05.93 05:15:30.83 K1 206 M205 66
229 STEPHEN BAVERSTOCK KEEGAN SCOTT 02:37:32.01 02:38:03.71 05:15:35.73 K2 23 M206 67
230 UWE SCHMIDTHAUS     02:23:17.83 02:52:22.05 05:15:39.88 K1 207 M207 (SM)15
231 RICHARD STARR     02:25:51.79 02:49:52.66 05:15:44.45 K1 208 M208 (SM)16
232 LEAN PRETORIUS     02:27:04.19 02:48:59.61 05:16:03.79 K1 209 M209 (SV)23
233 JEFFREY EDMONDS     02:25:16.03 02:50:52.88 05:16:08.90 K1 210 M210 (U23)51
234 DAVID GOBLE     02:22:40.03 02:53:32.79 05:16:12.82 K1 211 M211 68
235 ROBIN TATHAM     02:26:18.87 02:50:28.30 05:16:47.17 K1 212 M212 (U18)33
236 STEVE CROXON     02:26:52.66 02:49:56.39 05:16:49.05 K1 213 M213 69
237 JOHN CUNNINGHAM     02:30:13.76 02:46:42.28 05:16:56.04 K1 214 M214 (SM)17
238 PETER OCONNOR     02:31:37.08 02:45:23.31 05:17:00.39 K1 215 M215 (GM)1
239 KEITH FLEMMER     02:24:40.37 02:52:28.32 05:17:08.68 K1 216 M216 (SV)24
240 RONALD PRONK     02:21:38.95 02:55:36.30 05:17:15.25 K1 217 M217 (M)13
241 MATT SEARLE PAUL MITCHELL 02:36:15.03 02:41:10.36 05:17:25.39 K2 24 M218 70
242 CLIVE HOCKLY     02:28:02.16 02:49:26.07 05:17:28.22 K1 218 M219 (SM)18
243 BRIAN BADER     02:26:22.46 02:51:28.91 05:17:51.37 K1 219 M220 (M)14
244 STUART PATTERSON     02:29:32.57 02:48:35.79 05:18:08.36 K1 220 M221 (U18)34
245 MIKE EGLINGTON     02:15:51.73 03:02:22.26 05:18:13.99 K1 221 M222 (SV)25
246 LANCE WYLY     02:27:46.87 02:50:59.52 05:18:46.39 K1 222 M223 (SM)19
247 RICHARD WRAITH     02:29:41.42 02:49:13.71 05:18:55.13 K1 223 M224 71
248 ROBYN HENDERSON     02:25:37.19 02:53:20.58 05:18:57.77 K1 224 F18 (SM)20
249 JENNA STARR     02:25:41.72 02:53:53.38 05:19:35.10 K1 225 F19 (U23)52
250 JAMES DILLON     02:28:51.38 02:50:43.89 05:19:35.26 K1 226 M225 (U23)53
251 COLIN DAVIE GUY SMIT 02:34:02.22 02:45:40.25 05:19:42.48 K2 25 M226 72
252 KEVIN GOODSPEED     02:27:54.98 02:52:15.32 05:20:10.30 K1 227 M227 (V)23
253 ROLLO WOODHEAD CATH RAW 02:36:44.83 02:43:35.05 05:20:19.88 K2 26 X7 73
254 GRAHAM WILLSON SEAN WILLSON 02:31:42.17 02:48:49.21 05:20:31.38 K2 27 M228 74
255 PATRICK WALDEN     02:27:04.81 02:53:32.22 05:20:37.03 K1 228 M229 (V)24
256 OWEN HEMINGWAY     02:21:51.27 02:58:57.41 05:20:48.68 K1 229 M230 (SM)21
257 MARK EVERED-HALL JOSHUA EVERED-HALL 02:34:29.32 02:46:52.01 05:21:21.34 K2 28 M231 75
258 GEOFF CARUTH ANDREW GILLESPIE 02:30:35.47 02:50:46.33 05:21:21.80 K2 29 M232 (SM)22
259 MALCOLM PERCIVAL     02:33:46.75 02:47:49.38 05:21:36.13 K1 230 M233 (SV)26
260 SUSAN CARTER-BROWN     02:22:52.10 02:58:44.42 05:21:36.51 K1 231 F20 76
261 TIMOTHY CLARK     02:30:07.19 02:51:32.05 05:21:39.24 K1 232 M234 77
262 BRENDAN COOPER     02:30:08.18 02:51:42.78 05:21:50.95 K1 233 M235 (U18)35
263 PETER JACOBS     02:30:50.77 02:51:04.93 05:21:55.69 K1 234 M236 78
264 PATRICK DILLON     02:25:03.80 02:56:54.85 05:21:58.65 K1 235 M237 (U16)8
265 JIM TAYLOR Mark GRAHAM 02:36:05.24 02:46:03.99 05:22:09.23 K2 30 M238 (SM)23
266 BRIAN PRIDGEON KIM TYRER 02:33:52.24 02:49:00.09 05:22:52.33 K2 31 X8 79
267 JAMES EARL EDWIN GEVERS 02:42:01.10 02:41:53.91 05:23:55.01 K2 32 M239 (M)15
268 ANT BOWN WESLEY MARTENS 02:43:27.01 02:40:34.79 05:24:01.80 K2 33 M240 (SV)27
